| 48% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/21/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
NEWELL BRANDS INC | NWL | StockTA | Yahoo | News | ||||
REGENCY CENTERS CORPO | REG | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AKAMAI TECHNOLOGIES, | AKAM | StockTA | Yahoo | News | ||||
ALLSTATE CORP | ALL | StockTA | Yahoo | News | ||||
CHARTER COMMUNICATION | CHTR | StockTA | Yahoo | News | ||||
CAMPBELL SOUP COMPANY | CPB | StockTA | Yahoo | News | ||||
DUPONT DE NEMOURS INC | DD | StockTA | Yahoo | News | ||||
DXC TECHNOLOGY CO | DXC | StockTA | Yahoo | News | ||||
ELECTRONIC ARTS, INC. | EA | StockTA | Yahoo | News | ||||
EBAY INCORPORATED | EBAY | StockTA | Yahoo | News | ||||
FORTIVE CORP | FTV | StockTA | Yahoo | News | ||||
INGERSOLL RAND INC | IR | StockTA | Yahoo | News | ||||
JPMORGAN CHASE & CO. | JPM | StockTA | Yahoo | News | ||||
PROGRESSIVE CORP | PGR | StockTA | Yahoo | News | ||||
SEAGATE TECHNOLOGY | STX | StockTA | Yahoo | News | ||||
TWITTER INC | TWTR | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 48 | |
| the median value: 62 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment