| 41% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/02/2021 at 06:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
APPLIED MATERIALS, IN | AMAT | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
APTIV PLC | APTV | StockTA | Yahoo | News | ||||
AVALONBAY COMMUNITIES | AVB | StockTA | Yahoo | News | ||||
BEST BUY CO., INC. | BBY | StockTA | Yahoo | News | ||||
BANK OF NEW YORK MELL | BK | StockTA | Yahoo | News | ||||
BLACKROCK, INCORPORAT | BLK | StockTA | Yahoo | News | ||||
CABOT OIL & GAS CORPO | COG | StockTA | Yahoo | News | ||||
WALT DISNEY CO | DIS | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCA | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCK | StockTA | Yahoo | News | ||||
DISH NETWORK CORPORAT | DISH | StockTA | Yahoo | News | ||||
EOG RESOURCES INC | EOG | StockTA | Yahoo | News | ||||
EATON CORP PLC | ETN | StockTA | Yahoo | News | ||||
FEDEX CORPORATION | FDX | StockTA | Yahoo | News | ||||
HCA HEALTHCARE INC | HCA | StockTA | Yahoo | News | ||||
HELMERICH & PAYNE, IN | HP | StockTA | Yahoo | News | ||||
HP INC | HPQ | StockTA | Yahoo | News | ||||
INGERSOLL RAND INC | IR | StockTA | Yahoo | News | ||||
LKQ CORPORATION | LKQ | StockTA | Yahoo | News | ||||
MGM RESORTS INTERNATI | MGM | StockTA | Yahoo | News | ||||
MOHAWK INDUSTRIES, IN | MHK | StockTA | Yahoo | News | ||||
MICRON TECHNOLOGY, IN | MU | StockTA | Yahoo | News | ||||
MAXIM INTEGRATED PROD | MXIM | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PNC FINANCIAL SERVICE | PNC | StockTA | Yahoo | News | ||||
PIONEER NATURAL RESOU | PXD | StockTA | Yahoo | News | ||||
RAYMOND JAMES FINANCI | RJF | StockTA | Yahoo | News | ||||
REPUBLIC SERVICES, IN | RSG | StockTA | Yahoo | News | ||||
CHARLES SCHWAB CORP | SCHW | StockTA | Yahoo | News | ||||
STANLEY BLACK & DECKE | SWK | StockTA | Yahoo | News | ||||
TRANSDIGM GROUP INCOR | TDG | StockTA | Yahoo | News | ||||
Trane Technologies | TT | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UA | StockTA | Yahoo | News | ||||
UDR INCORPORATION | UDR | StockTA | Yahoo | News | ||||
UNITED RENTALS, INC. | URI | StockTA | Yahoo | News | ||||
VULCAN MATERIALS COMP | VMC | StockTA | Yahoo | News | ||||
WASTE MANAGEMENT, INC | WM | StockTA | Yahoo | News | ||||
XYLEM INC | XYL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 41 | |
| the median value: 62 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment