| 33% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/01/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ALLEGION PLC | ALLE | StockTA | Yahoo | News | ||||
BALL CORPORATION | BLL | StockTA | Yahoo | News | ||||
CLOROX CO | CLX | StockTA | Yahoo | News | ||||
CONOCOPHILLIPS | COP | StockTA | Yahoo | News | ||||
CAPRI HOLDINGS LTD | CPRI | StockTA | Yahoo | News | ||||
DEERE & COMPANY | DE | StockTA | Yahoo | News | ||||
D.R. HORTON INC | DHI | StockTA | Yahoo | News | ||||
MARTIN MARIETTA MATER | MLM | StockTA | Yahoo | News | ||||
MARATHON OIL CORPORAT | MRO | StockTA | Yahoo | News | ||||
OLD DOMINION FREIGHT | ODFL | StockTA | Yahoo | News | ||||
STARBUCKS CORPORATION | SBUX | StockTA | Yahoo | News | ||||
TRACTOR SUPPLY COMPAN | TSCO | StockTA | Yahoo | News | ||||
UNITEDHEALTH GROUP IN | UNH | StockTA | Yahoo | News | ||||
UNITED PARCEL SERVICE | UPS | StockTA | Yahoo | News | ||||
WESTINGHOUSE AIR BRAK | WAB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
TRANSDIGM GROUP INCOR | TDG | StockTA | Yahoo | News | ||||
T-MOBILE US INC | TMUS | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 33 | |
| the median value: 62 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment