| 64% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/14/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AFLAC INCORPORATED | AFL | StockTA | Yahoo | News | ||||
AVERY DENNISON CORPOR | AVY | StockTA | Yahoo | News | ||||
CF INDUSTRIES HOLDING | CF | StockTA | Yahoo | News | ||||
CINCINNATI FINANCIAL | CINF | StockTA | Yahoo | News | ||||
CENTERPOINT ENERGY, I | CNP | StockTA | Yahoo | News | ||||
DUKE ENERGY CORPORATI | DUK | StockTA | Yahoo | News | ||||
EXELON CORPORATION | EXC | StockTA | Yahoo | News | ||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
H & R BLOCK INC | HRB | StockTA | Yahoo | News | ||||
HENRY SCHEIN, INC. | HSIC | StockTA | Yahoo | News | ||||
COCA-COLA CO | KO | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | StockTA | Yahoo | News | ||||
LAMB WESTON HOLDINGS | LW | StockTA | Yahoo | News | ||||
ALTRIA GROUP, INC. | MO | StockTA | Yahoo | News | ||||
NORFOLK SOUTHERN CORP | NSC | StockTA | Yahoo | News | ||||
NUCOR CORPORATION | NUE | StockTA | Yahoo | News | ||||
PUBLIC SERVICE ENTERP | PEG | StockTA | Yahoo | News | ||||
PINNACLE WEST CAPITAL | PNW | StockTA | Yahoo | News | ||||
PPG INDUSTRIES, INC. | PPG | StockTA | Yahoo | News | ||||
PPL CORP | PPL | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
SYNCHRONY FINANCIAL | SYF | StockTA | Yahoo | News | ||||
UNIVERSAL HEALTH SERV | UHS | StockTA | Yahoo | News | ||||
XCEL ENERGY INC. | XEL | StockTA | Yahoo | News | ||||
YUM! BRANDS, INC. | YUM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
BOSTON SCIENTIFIC COR | BSX | StockTA | Yahoo | News | ||||
COTY INC | COTY | StockTA | Yahoo | News | ||||
CORTEVA INC | CTVA | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCA | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCK | StockTA | Yahoo | News | ||||
DIAMONDBACK ENERGY IN | FANG | StockTA | Yahoo | News | ||||
MICRON TECHNOLOGY, IN | MU | StockTA | Yahoo | News | ||||
MAXIM INTEGRATED PROD | MXIM | StockTA | Yahoo | News | ||||
PULTEGROUP, INCORPORA | PHM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 64 | |
| the median value: 62 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 9 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment