| 35% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/05/2020 at 06:13 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
APPLE INC. | AAPL | StockTA | Yahoo | News | ||||
AUTOMATIC DATA PROCES | ADP | StockTA | Yahoo | News | ||||
AMAZON.COM, INC. | AMZN | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
CHURCH & DWIGHT CO., | CHD | StockTA | Yahoo | News | ||||
CINCINNATI FINANCIAL | CINF | StockTA | Yahoo | News | ||||
COLGATE-PALMOLIVE CO. | CL | StockTA | Yahoo | News | ||||
CUMMINS INC. | CMI | StockTA | Yahoo | News | ||||
DISCOVER FINANCIAL SE | DFS | StockTA | Yahoo | News | ||||
DIGITAL REALTY TRUST, | DLR | StockTA | Yahoo | News | ||||
DOLLAR TREE, INCORPOR | DLTR | StockTA | Yahoo | News | ||||
EDISON INTERNATIONAL | EIX | StockTA | Yahoo | News | ||||
ESTEE LAUDER COMPANIE | EL | StockTA | Yahoo | News | ||||
EVERSOURCE ENERGY | ES | StockTA | Yahoo | News | ||||
F5 NETWORKS, INC. | FFIV | StockTA | Yahoo | News | ||||
GAP INC | GPS | StockTA | Yahoo | News | ||||
HUMANA INC | HUM | StockTA | Yahoo | News | ||||
KROGER CO | KR | StockTA | Yahoo | News | ||||
MASTERCARD, INC. | MA | StockTA | Yahoo | News | ||||
MID-AMERICA APARTMENT | MAA | StockTA | Yahoo | News | ||||
MCDONALD'S CORP | MCD | StockTA | Yahoo | News | ||||
MICROCHIP TECHNOLOGY | MCHP | StockTA | Yahoo | News | ||||
MOODY'S CORPORATION | MCO | StockTA | Yahoo | News | ||||
MOHAWK INDUSTRIES, IN | MHK | StockTA | Yahoo | News | ||||
MOSAIC CO | MOS | StockTA | Yahoo | News | ||||
MAXIM INTEGRATED PROD | MXIM | StockTA | Yahoo | News | ||||
NEXTERA ENERGY INC | NEE | StockTA | Yahoo | News | ||||
NVR INC. | NVR | StockTA | Yahoo | News | ||||
PEPSICO INC. | PEP | StockTA | Yahoo | News | ||||
ROBERT HALF INTERNATI | RHI | StockTA | Yahoo | News | ||||
ROLLINS, INC. | ROL | StockTA | Yahoo | News | ||||
J M SMUCKER CO | SJM | StockTA | Yahoo | News | ||||
STANLEY BLACK & DECKE | SWK | StockTA | Yahoo | News | ||||
STRYKER CORPORATION | SYK | StockTA | Yahoo | News | ||||
T-MOBILE US INC | TMUS | StockTA | Yahoo | News | ||||
T. ROWE PRICE GROUP I | TROW | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UA | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UAA | StockTA | Yahoo | News | ||||
UNION PACIFIC CORPORA | UNP | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 35 | |
| the median value: 60 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment