| 92% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/16/2020 at 06:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ABBVIE INC | ABBV | StockTA | Yahoo | News | ||||
AUTOZONE, INC. | AZO | StockTA | Yahoo | News | ||||
CHEVRON CORPORATION | CVX | StockTA | Yahoo | News | ||||
WALT DISNEY CO | DIS | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCA | StockTA | Yahoo | News | ||||
EOG RESOURCES INC | EOG | StockTA | Yahoo | News | ||||
HALLIBURTON COMPANY | HAL | StockTA | Yahoo | News | ||||
LINDE PLC | LIN | StockTA | Yahoo | News | ||||
LOCKHEED MARTIN CORPO | LMT | StockTA | Yahoo | News | ||||
NEWMONT CORPORATION | NEM | StockTA | Yahoo | News | ||||
OCCIDENTAL PETROLEUM | OXY | StockTA | Yahoo | News | ||||
PERRIGO COMPANY PLC | PRGO | StockTA | Yahoo | News | ||||
REPUBLIC SERVICES, IN | RSG | StockTA | Yahoo | News | ||||
TYSON FOODS, INC. | TSN | StockTA | Yahoo | News | ||||
TAKE-TWO INTERACTIVE | TTWO | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 92 | |
| the median value: 60 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 11 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment