| 24% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/01/2020 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AGILENT TECHNOLOGIES, | A | StockTA | Yahoo | News | ||||
ABBOTT LABORATORIES | ABT | StockTA | Yahoo | News | ||||
AMEREN CORPORATION | AEE | StockTA | Yahoo | News | ||||
ASSURANT, INC. | AIZ | StockTA | Yahoo | News | ||||
AMGEN INC. | AMGN | StockTA | Yahoo | News | ||||
AMERICAN WATER WORKS | AWK | StockTA | Yahoo | News | ||||
BEST BUY CO., INC. | BBY | StockTA | Yahoo | News | ||||
CADENCE DESIGN SYSTEM | CDNS | StockTA | Yahoo | News | ||||
CAMPBELL SOUP COMPANY | CPB | StockTA | Yahoo | News | ||||
CINTAS CORPORATION | CTAS | StockTA | Yahoo | News | ||||
FORTINET INCORPORATIO | FTNT | StockTA | Yahoo | News | ||||
HASBRO, INC. | HAS | StockTA | Yahoo | News | ||||
IDEXX LABORATORIES IN | IDXX | StockTA | Yahoo | News | ||||
MARKETAXESS HOLDINGS | MKTX | StockTA | Yahoo | News | ||||
NVIDIA CORPORATION | NVDA | StockTA | Yahoo | News | ||||
QUALCOMM INCORPORATED | QCOM | StockTA | Yahoo | News | ||||
SYNOPSYS, INC. | SNPS | StockTA | Yahoo | News | ||||
S&P GLOBAL INC | SPGI | StockTA | Yahoo | News | ||||
SKYWORKS SOLUTIONS, I | SWKS | StockTA | Yahoo | News | ||||
TIFFANY & CO | TIF | StockTA | Yahoo | News | ||||
TRACTOR SUPPLY COMPAN | TSCO | StockTA | Yahoo | News | ||||
TEXAS INSTRUMENTS INC | TXN | StockTA | Yahoo | News | ||||
XILINX, INC. | XLNX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
CELANESE CORPORATION | CE | StockTA | Yahoo | News | ||||
CABOT OIL & GAS CORPO | COG | StockTA | Yahoo | News | ||||
CAPRI HOLDINGS LTD | CPRI | StockTA | Yahoo | News | ||||
EASTMAN CHEMICAL COMP | EMN | StockTA | Yahoo | News | ||||
GENERAL ELECTRIC COMP | GE | StockTA | Yahoo | News | ||||
ELI LILLY AND COMPANY | LLY | StockTA | Yahoo | News | ||||
NEWELL BRANDS INC | NWL | StockTA | Yahoo | News | ||||
SYSCO CORPORATION | SYY | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UA | StockTA | Yahoo | News | ||||
VF CORP | VFC | StockTA | Yahoo | News | ||||
VIACOMCBS INC | VIAC | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
WASTE MANAGEMENT, INC | WM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 24 | |
| the median value: 60 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment