| 69% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/26/2020 at 06:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
MGM RESORTS INTERNATI | MGM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADVANCE AUTO PARTS, I | AAP | StockTA | Yahoo | News | ||||
AFLAC INCORPORATED | AFL | StockTA | Yahoo | News | ||||
ASSURANT, INC. | AIZ | StockTA | Yahoo | News | ||||
AKAMAI TECHNOLOGIES, | AKAM | StockTA | Yahoo | News | ||||
BOOKING HOLDINGS INC | BKNG | StockTA | Yahoo | News | ||||
CINCINNATI FINANCIAL | CINF | StockTA | Yahoo | News | ||||
SALESFORCE.COM, INC. | CRM | StockTA | Yahoo | News | ||||
CITRIX SYSTEMS, INC. | CTXS | StockTA | Yahoo | News | ||||
EQUIFAX, INCORPORATED | EFX | StockTA | Yahoo | News | ||||
FORTUNE BRANDS HOME & | FBHS | StockTA | Yahoo | News | ||||
FLIR SYSTEMS, INC. | FLIR | StockTA | Yahoo | News | ||||
GENERAL DYNAMICS CORP | GD | StockTA | Yahoo | News | ||||
HEWLETT PACKARD ENTER | HPE | StockTA | Yahoo | News | ||||
INCYTE CORP. | INCY | StockTA | Yahoo | News | ||||
J B HUNT TRANSPORT SE | JBHT | StockTA | Yahoo | News | ||||
KIMBERLY-CLARK CORPOR | KMB | StockTA | Yahoo | News | ||||
KANSAS CITY SOUTHERN | KSU | StockTA | Yahoo | News | ||||
LOEWS CORPORATION | L | StockTA | Yahoo | News | ||||
LENNAR CORPORATION | LEN | StockTA | Yahoo | News | ||||
MID-AMERICA APARTMENT | MAA | StockTA | Yahoo | News | ||||
MOHAWK INDUSTRIES, IN | MHK | StockTA | Yahoo | News | ||||
MARATHON PETROLEUM CO | MPC | StockTA | Yahoo | News | ||||
NETFLIX INC | NFLX | StockTA | Yahoo | News | ||||
NORTONLIFELOCK INC | NLOK | StockTA | Yahoo | News | ||||
NORFOLK SOUTHERN CORP | NSC | StockTA | Yahoo | News | ||||
ORACLE CORPORATION | ORCL | StockTA | Yahoo | News | ||||
PRINCIPAL FINANCIAL G | PFG | StockTA | Yahoo | News | ||||
PROGRESSIVE CORP | PGR | StockTA | Yahoo | News | ||||
PROLOGIS INC | PLD | StockTA | Yahoo | News | ||||
PHILIP MORRIS INTERNA | PM | StockTA | Yahoo | News | ||||
PNC FINANCIAL SERVICE | PNC | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
ROBERT HALF INTERNATI | RHI | StockTA | Yahoo | News | ||||
J M SMUCKER CO | SJM | StockTA | Yahoo | News | ||||
T-MOBILE US INC | TMUS | StockTA | Yahoo | News | ||||
UNITED AIRLINES HOLDI | UAL | StockTA | Yahoo | News | ||||
UNION PACIFIC CORPORA | UNP | StockTA | Yahoo | News | ||||
UNITED RENTALS, INC. | URI | StockTA | Yahoo | News | ||||
EXXON MOBIL CORPORATI | XOM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 69 | |
| the median value: 61 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment