| 47% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/22/2020 at 06:54 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
MSCI INC. | MSCI | StockTA | Yahoo | News | ||||
VERTEX PHARMACEUTICAL | VRTX | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACCENTURE PLC | ACN | StockTA | Yahoo | News | ||||
ALLIANCE DATA SYSTEMS | ADS | StockTA | Yahoo | News | ||||
AMEREN CORPORATION | AEE | StockTA | Yahoo | News | ||||
AES CORP | AES | StockTA | Yahoo | News | ||||
AFLAC INCORPORATED | AFL | StockTA | Yahoo | News | ||||
ALIGN TECHNOLOGY, INC | ALGN | StockTA | Yahoo | News | ||||
ALASKA AIR GROUP INCO | ALK | StockTA | Yahoo | News | ||||
ALLSTATE CORP | ALL | StockTA | Yahoo | News | ||||
ANSYS, INC. | ANSS | StockTA | Yahoo | News | ||||
A. O. SMITH CORP | AOS | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
ATMOS ENERGY CORPORAT | ATO | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
BANK OF AMERICA CORPO | BAC | StockTA | Yahoo | News | ||||
BANK OF NEW YORK MELL | BK | StockTA | Yahoo | News | ||||
BAKER HUGHES CO | BKR | StockTA | Yahoo | News | ||||
CROWN CASTLE INTERNAT | CCI | StockTA | Yahoo | News | ||||
CF INDUSTRIES HOLDING | CF | StockTA | Yahoo | News | ||||
CUMMINS INC. | CMI | StockTA | Yahoo | News | ||||
CAPITAL ONE FINANCIAL | COF | StockTA | Yahoo | News | ||||
CABOT OIL & GAS CORPO | COG | StockTA | Yahoo | News | ||||
CONOCOPHILLIPS | COP | StockTA | Yahoo | News | ||||
CAPRI HOLDINGS LTD | CPRI | StockTA | Yahoo | News | ||||
CENTURYLINK, INCORPOR | CTL | StockTA | Yahoo | News | ||||
CORTEVA INC | CTVA | StockTA | Yahoo | News | ||||
CHEVRON CORPORATION | CVX | StockTA | Yahoo | News | ||||
CONCHO RESOURCES INC | CXO | StockTA | Yahoo | News | ||||
DUPONT DE NEMOURS INC | DD | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCA | StockTA | Yahoo | News | ||||
DISCOVERY INC | DISCK | StockTA | Yahoo | News | ||||
DOVER CORPORATION | DOV | StockTA | Yahoo | News | ||||
DTE ENERGY COMPANY | DTE | StockTA | Yahoo | News | ||||
DUKE ENERGY CORPORATI | DUK | StockTA | Yahoo | News | ||||
DAVITA INC | DVA | StockTA | Yahoo | News | ||||
DXC TECHNOLOGY CO | DXC | StockTA | Yahoo | News | ||||
EDISON INTERNATIONAL | EIX | StockTA | Yahoo | News | ||||
EOG RESOURCES INC | EOG | StockTA | Yahoo | News | ||||
ESSEX PROPERTY TRUST | ESS | StockTA | Yahoo | News | ||||
EXELON CORPORATION | EXC | StockTA | Yahoo | News | ||||
EXPEDIA GROUP INC | EXPE | StockTA | Yahoo | News | ||||
EXTRA SPACE STORAGE I | EXR | StockTA | Yahoo | News | ||||
FIDELITY NATIONAL INF | FIS | StockTA | Yahoo | News | ||||
FIRST REPUBLIC BANK | FRC | StockTA | Yahoo | News | ||||
| FTI | StockTA | Yahoo | News | |||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
GENERAL MOTORS COMPAN | GM | StockTA | Yahoo | News | ||||
GLOBAL PAYMENTS INC. | GPN | StockTA | Yahoo | News | ||||
GOLDMAN SACHS GROUP I | GS | StockTA | Yahoo | News | ||||
WW GRAINGER INC | GWW | StockTA | Yahoo | News | ||||
HASBRO, INC. | HAS | StockTA | Yahoo | News | ||||
HOME DEPOT INC | HD | StockTA | Yahoo | News | ||||
HOLLYFRONTIER CORPORA | HFC | StockTA | Yahoo | News | ||||
HARTFORD FINANCIAL SE | HIG | StockTA | Yahoo | News | ||||
HONEYWELL INTERNATION | HON | StockTA | Yahoo | News | ||||
H & R BLOCK INC | HRB | StockTA | Yahoo | News | ||||
HOST HOTELS & RESORTS | HST | StockTA | Yahoo | News | ||||
INTERNATIONAL PAPER C | IP | StockTA | Yahoo | News | ||||
INTERPUBLIC GROUP OF | IPG | StockTA | Yahoo | News | ||||
JACOBS ENGINEERING GR | J | StockTA | Yahoo | News | ||||
J B HUNT TRANSPORT SE | JBHT | StockTA | Yahoo | News | ||||
JUNIPER NETWORKS INC | JNPR | StockTA | Yahoo | News | ||||
JPMORGAN CHASE & CO. | JPM | StockTA | Yahoo | News | ||||
NORDSTROM INC | JWN | StockTA | Yahoo | News | ||||
KINDER MORGAN INCORPO | KMI | StockTA | Yahoo | News | ||||
COCA-COLA CO | KO | StockTA | Yahoo | News | ||||
LOEWS CORPORATION | L | StockTA | Yahoo | News | ||||
LENNAR CORPORATION | LEN | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | 0 | News | |||||
LINCOLN NATIONAL CORP | LNC | StockTA | Yahoo | News | ||||
ALLIANT ENERGY CORPOR | LNT | StockTA | Yahoo | News | ||||
LAS VEGAS SANDS CORP. | LVS | StockTA | Yahoo | News | ||||
| LYB | StockTA | Yahoo | News | |||||
MACY'S INC | M | StockTA | Yahoo | News | ||||
MASTERCARD, INC. | MA | StockTA | Yahoo | News | ||||
MCDONALD'S CORP | MCD | StockTA | Yahoo | News | ||||
MOODY'S CORPORATION | MCO | StockTA | Yahoo | News | ||||
MONDELEZ INTERNATIONA | MDLZ | 0 | News | |||||
METLIFE, INC. | MET | 0 | News | |||||
MGM RESORTS INTERNATI | MGM | StockTA | Yahoo | News | ||||
MOHAWK INDUSTRIES, IN | MHK | 0 | News | |||||
3M COMPANY | MMM | StockTA | Yahoo | News | ||||
MORGAN STANLEY | MS | 0 | News | |||||
MOTOROLA SOLUTIONS IN | MSI | StockTA | Yahoo | News | ||||
M&T BANK CORPORATION | MTB | StockTA | Yahoo | News | ||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NASDAQ INC | NDAQ | 0 | News | |||||
NEXTERA ENERGY INC | NEE | 0 | News | |||||
NEWMONT CORPORATION | NEM | 0 | News | |||||
NIELSEN HOLDINGS PLC | NLSN | 0 | News | |||||
NATIONAL OILWELL VARC | NOV | 0 | News | |||||
NUCOR CORPORATION | NUE | StockTA | Yahoo | News | ||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
ORACLE CORPORATION | ORCL | StockTA | Yahoo | News | ||||
PACCAR INC | PCAR | 0 | News | |||||
PUBLIC SERVICE ENTERP | PEG | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PERKINELMER INCORPORA | PKI | 0 | News | |||||
PHILIP MORRIS INTERNA | PM | StockTA | Yahoo | News | ||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PINNACLE WEST CAPITAL | PNW | StockTA | Yahoo | News | ||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PUBLIC STORAGE INCORP | PSA | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
QUANTA SERVICES INCOR | PWR | StockTA | Yahoo | News | ||||
PIONEER NATURAL RESOU | PXD | StockTA | Yahoo | News | ||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
REGENCY CENTERS CORPO | REG | StockTA | Yahoo | News | ||||
ROBERT HALF INTERNATI | RHI | StockTA | Yahoo | News | ||||
RAYMOND JAMES FINANCI | RJF | StockTA | Yahoo | News | ||||
CHARLES SCHWAB CORP | SCHW | StockTA | Yahoo | News | ||||
SEALED AIR CORPORATIO | SEE | 0 | News | |||||
SL GREEN REALTY CORP. | SLG | 0 | News | |||||
SNAP-ON INCORPORATED | SNA | StockTA | Yahoo | News | ||||
SOUTHERN CO | SO | StockTA | Yahoo | News | ||||
S&P GLOBAL INC | SPGI | StockTA | Yahoo | News | ||||
STATE STREET CORP | STT | StockTA | Yahoo | News | ||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
TELEFLEX INCORPORATED | TFX | StockTA | Yahoo | News | ||||
THERMO FISHER SCIENTI | TMO | 0 | News | |||||
| TT | StockTA | Yahoo | News | |||||
TEXTRON INC. | TXT | StockTA | Yahoo | News | ||||
VERISK ANALYTICS INCO | VRSK | StockTA | Yahoo | News | ||||
WESTINGHOUSE AIR BRAK | WAB | StockTA | Yahoo | News | ||||
WALGREENS BOOTS ALLIA | WBA | StockTA | Yahoo | News | ||||
WELLTOWER INC | WELL | 0 | News | |||||
WELLS FARGO & COMPANY | WFC | StockTA | Yahoo | News | ||||
WHIRLPOOL CORPORATION | WHR | StockTA | Yahoo | News | ||||
WESTROCK CO | WRK | StockTA | Yahoo | News | ||||
EXXON MOBIL CORPORATI | XOM | StockTA | Yahoo | News | ||||
YUM! BRANDS, INC. | YUM | StockTA | Yahoo | News | ||||
ZIMMER BIOMET HOLDING | ZBH | StockTA | Yahoo | News | ||||
ZEBRA TECHNOLOGIES CO | ZBRA | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (06/22/2020) = 31.77 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 47 | |
| the median value: 59 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment