| 81% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/18/2020 at 06:07 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
INTUIT INC. | INTU | StockTA | Yahoo | News | ||||
ELI LILLY AND COMPANY | LLY | StockTA | Yahoo | News | ||||
TAKE-TWO INTERACTIVE | TTWO | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ARISTA NETWORKS INC | ANET | StockTA | Yahoo | News | ||||
CERNER CORPORATION | CERN | StockTA | Yahoo | News | ||||
CHARTER COMMUNICATION | CHTR | StockTA | Yahoo | News | ||||
CHIPOTLE MEXICAN GRIL | CMG | StockTA | Yahoo | News | ||||
CSX CORPORATION | CSX | StockTA | Yahoo | News | ||||
DOLLAR TREE, INCORPOR | DLTR | StockTA | Yahoo | News | ||||
DARDEN RESTAURANTS, I | DRI | StockTA | Yahoo | News | ||||
HILTON WORLDWIDE HOLD | HLT | StockTA | Yahoo | News | ||||
HENRY SCHEIN, INC. | HSIC | StockTA | Yahoo | News | ||||
IDEX CORPORATION | IEX | StockTA | Yahoo | News | ||||
ILLINOIS TOOL WORKS I | ITW | StockTA | Yahoo | News | ||||
KINDER MORGAN INCORPO | KMI | 0 | News | |||||
KANSAS CITY SOUTHERN | KSU | 0 | News | |||||
L3HARRIS TECHNOLOGIES | LHX | 0 | News | |||||
MCKESSON CORPORATION | MCK | StockTA | Yahoo | News | ||||
MONDELEZ INTERNATIONA | MDLZ | 0 | News | |||||
METLIFE, INC. | MET | 0 | News | |||||
MOHAWK INDUSTRIES, IN | MHK | 0 | News | |||||
MERCK & CO. , INC. | MRK | StockTA | Yahoo | News | ||||
MORGAN STANLEY | MS | 0 | News | |||||
MYLAN NV | MYL | StockTA | Yahoo | News | ||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NASDAQ INC | NDAQ | 0 | News | |||||
NEXTERA ENERGY INC | NEE | 0 | News | |||||
NEWMONT CORPORATION | NEM | 0 | News | |||||
NIELSEN HOLDINGS PLC | NLSN | 0 | News | |||||
NATIONAL OILWELL VARC | NOV | 0 | News | |||||
NETAPP INCORPORATION | NTAP | StockTA | Yahoo | News | ||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
PACCAR INC | PCAR | 0 | News | |||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PERKINELMER INCORPORA | PKI | 0 | News | |||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
ROSS STORES INCORPORA | ROST | StockTA | Yahoo | News | ||||
SEALED AIR CORPORATIO | SEE | 0 | News | |||||
SL GREEN REALTY CORP. | SLG | 0 | News | |||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
THERMO FISHER SCIENTI | TMO | 0 | News | |||||
TEXTRON INC. | TXT | StockTA | Yahoo | News | ||||
VARIAN MEDICAL SYSTEM | VAR | StockTA | Yahoo | News | ||||
VALERO ENERGY CORPORA | VLO | StockTA | Yahoo | News | ||||
WELLTOWER INC | WELL | 0 | News | |||||
DENTSPLY SIRONA INC | XRAY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (06/18/2020) = 32.94 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 81 | |
| the median value: 59 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment