| 70% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/19/2020 at 06:22 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMGEN INC. | AMGN | StockTA | Yahoo | News | ||||
HOLOGIC, INC. | HOLX | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AGILENT TECHNOLOGIES, | A | StockTA | Yahoo | News | ||||
AMERICAN ELECTRIC POW | AEP | StockTA | Yahoo | News | ||||
| AMCR | StockTA | Yahoo | News | |||||
AMETEK, INC. | AME | StockTA | Yahoo | News | ||||
AIR PRODUCTS AND CHEM | APD | StockTA | Yahoo | News | ||||
APTIV PLC | APTV | StockTA | Yahoo | News | ||||
BOOKING HOLDINGS INC | BKNG | StockTA | Yahoo | News | ||||
BALL CORPORATION | BLL | StockTA | Yahoo | News | ||||
BOSTON SCIENTIFIC COR | BSX | StockTA | Yahoo | News | ||||
CARDINAL HEALTH, INC. | CAH | StockTA | Yahoo | News | ||||
CELANESE CORPORATION | CE | StockTA | Yahoo | News | ||||
C.H. ROBINSON WORLDWI | CHRW | StockTA | Yahoo | News | ||||
CIGNA CORP | CI | StockTA | Yahoo | News | ||||
COMCAST CORPORATION | CMCSA | StockTA | Yahoo | News | ||||
CME GROUP INCORPORATI | CME | StockTA | Yahoo | News | ||||
CISCO SYSTEMS INCORPO | CSCO | StockTA | Yahoo | News | ||||
CVS HEALTH CORP | CVS | StockTA | Yahoo | News | ||||
WALT DISNEY CO | DIS | StockTA | Yahoo | News | ||||
ECOLAB INC. | ECL | StockTA | Yahoo | News | ||||
ESTEE LAUDER COMPANIE | EL | StockTA | Yahoo | News | ||||
EVERGY INC | EVRG | StockTA | Yahoo | News | ||||
EXPEDITORS INTERNATIO | EXPD | StockTA | Yahoo | News | ||||
FORTUNE BRANDS HOME & | FBHS | StockTA | Yahoo | News | ||||
FOX CORP | FOX | StockTA | Yahoo | News | ||||
FOX CORP | FOXA | StockTA | Yahoo | News | ||||
GLOBE LIFE INC | GL | StockTA | Yahoo | News | ||||
HORMEL FOODS CORPORAT | HRL | StockTA | Yahoo | News | ||||
INTERNATIONAL BUSINES | IBM | 0 | News | |||||
INTERCONTINENTAL EXCH | ICE | 0 | News | |||||
INTERNATIONAL FLAVORS | IFF | 0 | News | |||||
IPG PHOTONICS CORP | IPGP | 0 | News | |||||
GARTNER INCORPORATED | IT | StockTA | Yahoo | News | ||||
INVESCO LIMITED | IVZ | 0 | News | |||||
J B HUNT TRANSPORT SE | JBHT | 0 | News | |||||
KELLOGG COMPANY | K | 0 | News | |||||
KINDER MORGAN INCORPO | KMI | 0 | News | |||||
KANSAS CITY SOUTHERN | KSU | 0 | News | |||||
L BRANDS INC | LB | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | 0 | News | |||||
LOCKHEED MARTIN CORPO | LMT | StockTA | Yahoo | News | ||||
LIVE NATION ENTERTAIN | LYV | StockTA | Yahoo | News | ||||
MARRIOTT INTERNATIONA | MAR | StockTA | Yahoo | News | ||||
MONDELEZ INTERNATIONA | MDLZ | 0 | News | |||||
METLIFE, INC. | MET | 0 | News | |||||
MOHAWK INDUSTRIES, IN | MHK | 0 | News | |||||
MORGAN STANLEY | MS | 0 | News | |||||
METTLER-TOLEDO INTERN | MTD | StockTA | Yahoo | News | ||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NASDAQ INC | NDAQ | 0 | News | |||||
NEXTERA ENERGY INC | NEE | 0 | News | |||||
NEWMONT CORPORATION | NEM | 0 | News | |||||
NISOURCE INC. | NI | StockTA | Yahoo | News | ||||
NIKE INC. | NKE | StockTA | Yahoo | News | ||||
NIELSEN HOLDINGS PLC | NLSN | 0 | News | |||||
NATIONAL OILWELL VARC | NOV | 0 | News | |||||
NORFOLK SOUTHERN CORP | NSC | StockTA | Yahoo | News | ||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
NEWS CORP | NWS | StockTA | Yahoo | News | ||||
NEWS CORP | NWSA | StockTA | Yahoo | News | ||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
ONEOK INC | OKE | StockTA | Yahoo | News | ||||
PACCAR INC | PCAR | 0 | News | |||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PERKINELMER INCORPORA | PKI | 0 | News | |||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PENTAIR PLC | PNR | StockTA | Yahoo | News | ||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PHILLIPS 66 | PSX | StockTA | Yahoo | News | ||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
RALPH LAUREN CORPORAT | RL | StockTA | Yahoo | News | ||||
ROCKWELL AUTOMATION, | ROK | StockTA | Yahoo | News | ||||
STARBUCKS CORPORATION | SBUX | StockTA | Yahoo | News | ||||
SEALED AIR CORPORATIO | SEE | 0 | News | |||||
SL GREEN REALTY CORP. | SLG | 0 | News | |||||
SEMPRA ENERGY | SRE | StockTA | Yahoo | News | ||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
STRYKER CORPORATION | SYK | StockTA | Yahoo | News | ||||
SYSCO CORPORATION | SYY | StockTA | Yahoo | News | ||||
AT&T INC. | T | StockTA | Yahoo | News | ||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
TARGET CORPORATION | TGT | StockTA | Yahoo | News | ||||
TJX COMPANIES INC | TJX | StockTA | Yahoo | News | ||||
THERMO FISHER SCIENTI | TMO | 0 | News | |||||
TAPESTRY INC | TPR | StockTA | Yahoo | News | ||||
TEXTRON INC. | TXT | StockTA | Yahoo | News | ||||
UNION PACIFIC CORPORA | UNP | StockTA | Yahoo | News | ||||
VISA INCORPORATION | V | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
WELLTOWER INC | WELL | 0 | News | |||||
XYLEM INC | XYL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (06/19/2020) = 35.12 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 70 | |
| the median value: 59 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 6 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment