| 84% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/17/2020 at 06:54 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACTIVISION BLIZZARD I | ATVI | StockTA | Yahoo | News | ||||
SALESFORCE.COM, INC. | CRM | StockTA | Yahoo | News | ||||
NETFLIX INC | NFLX | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AUTOZONE, INC. | AZO | StockTA | Yahoo | News | ||||
COPART, INC. | CPRT | StockTA | Yahoo | News | ||||
ENTERGY CORPORATION | ETR | StockTA | Yahoo | News | ||||
FIRSTENERGY CORPORATI | FE | StockTA | Yahoo | News | ||||
F5 NETWORKS, INC. | FFIV | StockTA | Yahoo | News | ||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
HCA HEALTHCARE INC | HCA | StockTA | Yahoo | News | ||||
HUNTINGTON INGALLS IN | HII | StockTA | Yahoo | News | ||||
HERSHEY CO | HSY | StockTA | Yahoo | News | ||||
INTERNATIONAL BUSINES | IBM | 0 | News | |||||
INTERCONTINENTAL EXCH | ICE | 0 | News | |||||
INTERNATIONAL FLAVORS | IFF | 0 | News | |||||
INTUIT INC. | INTU | StockTA | Yahoo | News | ||||
IPG PHOTONICS CORP | IPGP | 0 | News | |||||
INVESCO LIMITED | IVZ | 0 | News | |||||
J B HUNT TRANSPORT SE | JBHT | 0 | News | |||||
KELLOGG COMPANY | K | 0 | News | |||||
KINDER MORGAN INCORPO | KMI | 0 | News | |||||
KANSAS CITY SOUTHERN | KSU | 0 | News | |||||
LEIDOS HOLDINGS INC | LDOS | StockTA | Yahoo | News | ||||
LABORATORY CORPORATIO | LH | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | 0 | News | |||||
MONDELEZ INTERNATIONA | MDLZ | 0 | News | |||||
METLIFE, INC. | MET | 0 | News | |||||
MOHAWK INDUSTRIES, IN | MHK | 0 | News | |||||
MONSTER BEVERAGE CORP | MNST | StockTA | Yahoo | News | ||||
MORGAN STANLEY | MS | 0 | News | |||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NASDAQ INC | NDAQ | 0 | News | |||||
NEXTERA ENERGY INC | NEE | 0 | News | |||||
NEWMONT CORPORATION | NEM | 0 | News | |||||
NORTONLIFELOCK INC | NLOK | StockTA | Yahoo | News | ||||
NIELSEN HOLDINGS PLC | NLSN | 0 | News | |||||
NATIONAL OILWELL VARC | NOV | 0 | News | |||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
PACCAR INC | PCAR | 0 | News | |||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PERKINELMER INCORPORA | PKI | 0 | News | |||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
SEALED AIR CORPORATIO | SEE | 0 | News | |||||
SL GREEN REALTY CORP. | SLG | 0 | News | |||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
THERMO FISHER SCIENTI | TMO | 0 | News | |||||
TEXTRON INC. | TXT | StockTA | Yahoo | News | ||||
ULTA BEAUTY INC | ULTA | StockTA | Yahoo | News | ||||
WATERS CORPORATION | WAT | StockTA | Yahoo | News | ||||
WELLTOWER INC | WELL | 0 | News | |||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (06/17/2020) = 33.47 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 84 | |
| the median value: 59 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment