| 02% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/02/2015 at 07:35 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Keurig Green Mountain | GMCR | StockTA | Yahoo | News | ||||
L BRANDS INC | LB | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
D.R. Horton, Inc. | DHI | StockTA | Yahoo | News | ||||
Fidelity National Inf | FIS | StockTA | Yahoo | News | ||||
Hanesbrands Inc | HBI | StockTA | Yahoo | News | ||||
The TJX Companies, In | TJX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/02/2015) = 26.09 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 45.55 | |||||||

Distribution Charts | |
The current value is: 02 | |
| the median value: 58 | the median value: 51 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 11 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment