| 16% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/10/2015 at 08:21 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Analog Devices, Inc. | ADI | StockTA | Yahoo | News | ||||
Amazon.com, Inc. | AMZN | StockTA | Yahoo | News | ||||
C.H. Robinson Worldwi | CHRW | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
The Dow Chemical Comp | DOW | StockTA | Yahoo | News | ||||
EOG Resources Inc | EOG | StockTA | Yahoo | News | ||||
Corning Incorporated | GLW | StockTA | Yahoo | News | ||||
W.W. Grainger, Inc. | GWW | StockTA | Yahoo | News | ||||
Halliburton Company | HAL | StockTA | Yahoo | News | ||||
Hewlett-Packard Compa | HPQ | StockTA | Yahoo | News | ||||
Hershey Co | HSY | StockTA | Yahoo | News | ||||
KLA-Tencor Corporatio | KLAC | StockTA | Yahoo | News | ||||
LyondellBasell Indust | LYB | StockTA | Yahoo | News | ||||
MARTIN MARIETTA MATER | MLM | StockTA | Yahoo | News | ||||
Marathon Oil Corporat | MRO | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
NIKE, Inc. | NKE | StockTA | Yahoo | News | ||||
NVIDIA Corporation | NVDA | StockTA | Yahoo | News | ||||
Priceline.com Inc | PCLN | StockTA | Yahoo | News | ||||
Phillips 66 | PSX | StockTA | Yahoo | News | ||||
SanDisk Corporation | SNDK | StockTA | Yahoo | News | ||||
Staples, Inc. | SPLS | StockTA | Yahoo | News | ||||
Seagate Technology PL | STX | StockTA | Yahoo | News | ||||
Under Armour Inc | UA | StockTA | Yahoo | News | ||||
Urban Outfitters, Inc | URBN | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Vulcan Materials Comp | VMC | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/10/2015) = 24.37 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 45.55 | |||||||

Distribution Charts | |
The current value is: 16 | |
| the median value: 58 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment