| 68% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/21/2015 at 06:56 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
The Allstate Corporat | ALL | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
The Bank of New York | BK | StockTA | Yahoo | News | ||||
Colgate-Palmolive Com | CL | StockTA | Yahoo | News | ||||
CMS Energy Corporatio | CMS | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
Dr Pepper Snapple Gro | DPS | StockTA | Yahoo | News | ||||
DaVita HealthCare Par | DVA | StockTA | Yahoo | News | ||||
Consolidated Edison, | ED | StockTA | Yahoo | News | ||||
Edison International | EIX | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Essex Property Trust | ESS | StockTA | Yahoo | News | ||||
FedEx Corporation | FDX | StockTA | Yahoo | News | ||||
Health Care REIT, Inc | HCN | StockTA | Yahoo | News | ||||
HCP, Inc. | HCP | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
HENRY SCHEIN INC | HSIC | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
Johnson & Johnson | JNJ | StockTA | Yahoo | News | ||||
Juniper Networks, Inc | JNPR | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
Kimco Realty Corp | KIM | StockTA | Yahoo | News | ||||
Kimberly Clark Corp | KMB | StockTA | Yahoo | News | ||||
Leggett & Platt, Inc. | LEG | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
Moody's Corporation | MCO | StockTA | Yahoo | News | ||||
PG&E Corporation | PCG | StockTA | Yahoo | News | ||||
PepsiCo, Inc. | PEP | StockTA | Yahoo | News | ||||
Public Storage | PSA | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
Republic Services, In | RSG | StockTA | Yahoo | News | ||||
Simon Property Group, | SPG | StockTA | Yahoo | News | ||||
SYSCO Corporation | SYY | StockTA | Yahoo | News | ||||
AT&T Inc. | T | StockTA | Yahoo | News | ||||
Torchmark Corporation | TMK | StockTA | Yahoo | News | ||||
Thermo Fisher Scienti | TMO | StockTA | Yahoo | News | ||||
T. Rowe Price Group, | TROW | StockTA | Yahoo | News | ||||
UNIVERSAL HEALTH SERV | UHS | StockTA | Yahoo | News | ||||
U.S. Bancorp | USB | StockTA | Yahoo | News | ||||
Wisconsin Energy Corp | WEC | StockTA | Yahoo | News | ||||
Wal-Mart Stores, Inc. | WMT | StockTA | Yahoo | News | ||||
XL Group plc | XL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Noble Corporation | NE | StockTA | Yahoo | News | ||||
Range Resources Corp. | RRC | StockTA | Yahoo | News | ||||
Urban Outfitters, Inc | URBN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/21/2015) = 20.14 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 45.55 | |||||||

Distribution Charts | |
The current value is: 68 | |
| the median value: 58 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment