| 56% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/23/2015 at 09:37 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
GCP Infrastructure In | GGP | StockTA | Yahoo | News | ||||
Red Hat Inc | RHT | StockTA | Yahoo | News | ||||
The Southern Company | SO | StockTA | Yahoo | News | ||||
Ventas, Inc. | VTR | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Agilent Technologies | A | StockTA | Yahoo | News | ||||
Applied Materials, In | AMAT | StockTA | Yahoo | News | ||||
ConAgra Foods, Inc. | CAG | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Colgate-Palmolive Com | CL | StockTA | Yahoo | News | ||||
CME Group Inc | CME | StockTA | Yahoo | News | ||||
Cisco Systems, Inc. | CSCO | StockTA | Yahoo | News | ||||
Cognizant Technology | CTSH | StockTA | Yahoo | News | ||||
Chevron Corporation | CVX | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
EMC Corporation | EMC | StockTA | Yahoo | News | ||||
Fifth Third Bancorp | FITB | StockTA | Yahoo | News | ||||
FLIR Systems, Inc. | FLIR | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
Goldman Sachs Group, | GS | StockTA | Yahoo | News | ||||
Halliburton Company | HAL | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
Johnson & Johnson | JNJ | StockTA | Yahoo | News | ||||
Loews Corporation | L | StockTA | Yahoo | News | ||||
Leggett & Platt, Inc. | LEG | StockTA | Yahoo | News | ||||
Lam Research Corporat | LRCX | StockTA | Yahoo | News | ||||
Marathon Petroleum Co | MPC | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
Micron Technology, In | MU | StockTA | Yahoo | News | ||||
Northern Trust Corpor | NTRS | StockTA | Yahoo | News | ||||
PPG Industries, Inc. | PPG | StockTA | Yahoo | News | ||||
Charles Schwab Corp | SCHW | StockTA | Yahoo | News | ||||
Snap-on Incorporated | SNA | StockTA | Yahoo | News | ||||
Scripps Networks Inte | SNI | StockTA | Yahoo | News | ||||
Tyco International Lt | TYC | StockTA | Yahoo | News | ||||
U.S. Bancorp | USB | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
VERTEX PHARMACEUTICAL | VRTX | StockTA | Yahoo | News | ||||
VERIZON COMMUNICATION | VZ | StockTA | Yahoo | News | ||||
Waste Management, Inc | WM | StockTA | Yahoo | News | ||||
Zions Bancorporation | ZION | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/23/2015) = 22.13 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 45.55 | |||||||

Distribution Charts | |
The current value is: 56 | |
| the median value: 58 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment