| 69% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 01/08/2021 at 06:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN INTERNATIONA | AIG | StockTA | Yahoo | News | ||||
APPLIED MATERIALS, IN | AMAT | StockTA | Yahoo | News | ||||
AMGEN INC. | AMGN | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
BEST BUY CO., INC. | BBY | StockTA | Yahoo | News | ||||
CARDINAL HEALTH, INC. | CAH | StockTA | Yahoo | News | ||||
CROWN CASTLE INTERNAT | CCI | StockTA | Yahoo | News | ||||
COMCAST CORPORATION | CMCSA | StockTA | Yahoo | News | ||||
CMS ENERGY CORPORATIO | CMS | StockTA | Yahoo | News | ||||
CISCO SYSTEMS INCORPO | CSCO | StockTA | Yahoo | News | ||||
CVS HEALTH CORP | CVS | StockTA | Yahoo | News | ||||
EASTMAN CHEMICAL COMP | EMN | StockTA | Yahoo | News | ||||
EOG RESOURCES INC | EOG | StockTA | Yahoo | News | ||||
EQUITY RESIDENTIAL | EQR | StockTA | Yahoo | News | ||||
EVERGY INC | EVRG | StockTA | Yahoo | News | ||||
FMC CORPORATION | FMC | StockTA | Yahoo | News | ||||
GILEAD SCIENCES, INC. | GILD | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOG | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOGL | StockTA | Yahoo | News | ||||
HESS CORPORATION | HES | StockTA | Yahoo | News | ||||
HOLOGIC, INC. | HOLX | StockTA | Yahoo | News | ||||
H & R BLOCK INC | HRB | StockTA | Yahoo | News | ||||
INTEL CORPORATION | INTC | StockTA | Yahoo | News | ||||
INTERPUBLIC GROUP OF | IPG | StockTA | Yahoo | News | ||||
KIMCO REALTY CORPORAT | KIM | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
MICROCHIP TECHNOLOGY | MCHP | StockTA | Yahoo | News | ||||
OMNICOM GROUP INCORPO | OMC | StockTA | Yahoo | News | ||||
PUBLIC SERVICE ENTERP | PEG | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PPL CORP | PPL | StockTA | Yahoo | News | ||||
EVEREST RE GROUP, LTD | RE | StockTA | Yahoo | News | ||||
SCHLUMBERGER NV | SLB | StockTA | Yahoo | News | ||||
SOUTHERN CO | SO | StockTA | Yahoo | News | ||||
SYSCO CORPORATION | SYY | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UA | StockTA | Yahoo | News | ||||
VF CORP | VFC | StockTA | Yahoo | News | ||||
VALERO ENERGY CORPORA | VLO | StockTA | Yahoo | News | ||||
WALGREENS BOOTS ALLIA | WBA | StockTA | Yahoo | News | ||||
WESTROCK CO | WRK | StockTA | Yahoo | News | ||||
WESTERN UNION COMPANY | WU | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADOBE INC | ADBE | StockTA | Yahoo | News | ||||
AKAMAI TECHNOLOGIES, | AKAM | StockTA | Yahoo | News | ||||
CONAGRA BRANDS INC | CAG | StockTA | Yahoo | News | ||||
CHURCH & DWIGHT CO., | CHD | StockTA | Yahoo | News | ||||
CHIPOTLE MEXICAN GRIL | CMG | StockTA | Yahoo | News | ||||
COTY INC | COTY | StockTA | Yahoo | News | ||||
EQUINIX, INC. | EQIX | StockTA | Yahoo | News | ||||
FORTUNE BRANDS HOME & | FBHS | StockTA | Yahoo | News | ||||
KRAFT HEINZ CO | KHC | StockTA | Yahoo | News | ||||
LENNAR CORPORATION | LEN | StockTA | Yahoo | News | ||||
NETFLIX INC | NFLX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 69 | |
| the median value: 61 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment