| 55% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 01/06/2021 at 07:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ANTHEM INC | ANTM | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
CME GROUP INCORPORATI | CME | StockTA | Yahoo | News | ||||
DANAHER CORPORATION | DHR | StockTA | Yahoo | News | ||||
DEVON ENERGY CORPORAT | DVN | StockTA | Yahoo | News | ||||
EVERSOURCE ENERGY | ES | StockTA | Yahoo | News | ||||
EXELON CORPORATION | EXC | StockTA | Yahoo | News | ||||
FOX CORP | FOX | StockTA | Yahoo | News | ||||
FOX CORP | FOXA | StockTA | Yahoo | News | ||||
HUNTINGTON BANCSHARES | HBAN | StockTA | Yahoo | News | ||||
JACOBS ENGINEERING GR | J | StockTA | Yahoo | News | ||||
JACK HENRY & ASSOCIAT | JKHY | StockTA | Yahoo | News | ||||
NORDSTROM INC | JWN | StockTA | Yahoo | News | ||||
MOSAIC CO | MOS | StockTA | Yahoo | News | ||||
M&T BANK CORPORATION | MTB | StockTA | Yahoo | News | ||||
NEWS CORP | NWS | StockTA | Yahoo | News | ||||
NEWS CORP | NWSA | StockTA | Yahoo | News | ||||
PACCAR INC | PCAR | StockTA | Yahoo | News | ||||
PRINCIPAL FINANCIAL G | PFG | StockTA | Yahoo | News | ||||
PPG INDUSTRIES, INC. | PPG | StockTA | Yahoo | News | ||||
QUANTA SERVICES INCOR | PWR | StockTA | Yahoo | News | ||||
J M SMUCKER CO | SJM | StockTA | Yahoo | News | ||||
STERIS PLC | STE | StockTA | Yahoo | News | ||||
STATE STREET CORP | STT | StockTA | Yahoo | News | ||||
TRUIST FINANCIAL CORP | TFC | StockTA | Yahoo | News | ||||
THERMO FISHER SCIENTI | TMO | StockTA | Yahoo | News | ||||
XCEL ENERGY INC. | XEL | StockTA | Yahoo | News | ||||
XEROX HOLDINGS CORP | XRX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ARTHUR J. GALLAGHER & | AJG | StockTA | Yahoo | News | ||||
ALEXANDRIA REAL ESTAT | ARE | StockTA | Yahoo | News | ||||
BIOGEN INC | BIIB | StockTA | Yahoo | News | ||||
SALESFORCE.COM, INC. | CRM | StockTA | Yahoo | News | ||||
WW GRAINGER INC | GWW | StockTA | Yahoo | News | ||||
HOME DEPOT INC | HD | StockTA | Yahoo | News | ||||
COCA-COLA CO | KO | StockTA | Yahoo | News | ||||
LAMB WESTON HOLDINGS | LW | StockTA | Yahoo | News | ||||
SERVICENOW INC | NOW | StockTA | Yahoo | News | ||||
PAYCHEX, INC. | PAYX | StockTA | Yahoo | News | ||||
UNITED PARCEL SERVICE | UPS | StockTA | Yahoo | News | ||||
WYNN RESORTS, LIMITED | WYNN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 55 | |
| the median value: 61 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment