| 62% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 01/27/2021 at 06:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN ELECTRIC POW | AEP | StockTA | Yahoo | News | ||||
AMAZON.COM, INC. | AMZN | StockTA | Yahoo | News | ||||
CAMPBELL SOUP COMPANY | CPB | StockTA | Yahoo | News | ||||
SALESFORCE.COM, INC. | CRM | StockTA | Yahoo | News | ||||
HORMEL FOODS CORPORAT | HRL | StockTA | Yahoo | News | ||||
KIMBERLY-CLARK CORPOR | KMB | StockTA | Yahoo | News | ||||
3M COMPANY | MMM | StockTA | Yahoo | News | ||||
SBA COMMUNICATIONS CO | SBAC | StockTA | Yahoo | News | ||||
J M SMUCKER CO | SJM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADVANCE AUTO PARTS, I | AAP | StockTA | Yahoo | News | ||||
AUTODESK, INC. | ADSK | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
BANK OF NEW YORK MELL | BK | StockTA | Yahoo | News | ||||
BLACKROCK, INCORPORAT | BLK | StockTA | Yahoo | News | ||||
CITIGROUP INC. | C | StockTA | Yahoo | News | ||||
CELANESE CORPORATION | CE | StockTA | Yahoo | News | ||||
CME GROUP INCORPORATI | CME | StockTA | Yahoo | News | ||||
CAPRI HOLDINGS LTD | CPRI | StockTA | Yahoo | News | ||||
CSX CORPORATION | CSX | StockTA | Yahoo | News | ||||
DISH NETWORK CORPORAT | DISH | StockTA | Yahoo | News | ||||
DAVITA INC | DVA | StockTA | Yahoo | News | ||||
EATON CORP PLC | ETN | StockTA | Yahoo | News | ||||
EXPEDITORS INTERNATIO | EXPD | StockTA | Yahoo | News | ||||
EXPEDIA GROUP INC | EXPE | StockTA | Yahoo | News | ||||
FASTENAL COMPANY | FAST | StockTA | Yahoo | News | ||||
FMC CORPORATION | FMC | StockTA | Yahoo | News | ||||
GENUINE PARTS COMPANY | GPC | StockTA | Yahoo | News | ||||
HALLIBURTON COMPANY | HAL | StockTA | Yahoo | News | ||||
HCA HEALTHCARE INC | HCA | StockTA | Yahoo | News | ||||
HUNTINGTON INGALLS IN | HII | StockTA | Yahoo | News | ||||
HOST HOTELS & RESORTS | HST | StockTA | Yahoo | News | ||||
INGERSOLL RAND INC | IR | StockTA | Yahoo | News | ||||
JACOBS ENGINEERING GR | J | StockTA | Yahoo | News | ||||
LEGGETT & PLATT, INCO | LEG | StockTA | Yahoo | News | ||||
| LYB | StockTA | Yahoo | News | |||||
MEDTRONIC PLC | MDT | StockTA | Yahoo | News | ||||
NEWMONT CORPORATION | NEM | StockTA | Yahoo | News | ||||
NUCOR CORPORATION | NUE | StockTA | Yahoo | News | ||||
O'REILLY AUTOMOTIVE, | ORLY | StockTA | Yahoo | News | ||||
PROGRESSIVE CORP | PGR | StockTA | Yahoo | News | ||||
PACKAGING CORPORATION | PKG | StockTA | Yahoo | News | ||||
PERKINELMER INCORPORA | PKI | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
SHERWIN-WILLIAMS CO | SHW | StockTA | Yahoo | News | ||||
UNITED AIRLINES HOLDI | UAL | StockTA | Yahoo | News | ||||
UNION PACIFIC CORPORA | UNP | StockTA | Yahoo | News | ||||
WALMART INC | WMT | StockTA | Yahoo | News | ||||
W. R. BERKLEY CORP | WRB | StockTA | Yahoo | News | ||||
XYLEM INC | XYL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 62 | |
| the median value: 61 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment