| 44% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 02/09/2022 at 06:03 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
Accenture Plc | ACN | StockTA | Yahoo | News | ||||
Adobe Inc | ADBE | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
American Internationa | AIG | StockTA | Yahoo | News | ||||
Assurant, Inc. | AIZ | StockTA | Yahoo | News | ||||
Align Technology, Inc | ALGN | StockTA | Yahoo | News | ||||
Alaska Air Group, Inc | ALK | StockTA | Yahoo | News | ||||
Anthem Inc | ANTM | StockTA | Yahoo | News | ||||
Baxter International | BAX | StockTA | Yahoo | News | ||||
Bath & Body Works Inc | BBWI | StockTA | Yahoo | News | ||||
Becton Dickinson and | BDX | StockTA | Yahoo | News | ||||
Bio-Rad Laboratories, | BIO | StockTA | Yahoo | News | ||||
Bank of New York Mell | BK | StockTA | Yahoo | News | ||||
CBRE Group Inc | CBRE | StockTA | Yahoo | News | ||||
CDW common stock | CDW | StockTA | Yahoo | News | ||||
Citizens Financial Gr | CFG | StockTA | Yahoo | News | ||||
Comerica Incorporated | CMA | StockTA | Yahoo | News | ||||
Chipotle Mexican Gril | CMG | StockTA | Yahoo | News | ||||
Cognizant Technology | CTSH | StockTA | Yahoo | News | ||||
Danaher Corporation | DHR | StockTA | Yahoo | News | ||||
DISCOVERY COMMUNICATI | DISCA | StockTA | Yahoo | News | ||||
Discovery Inc Series | DISCK | StockTA | Yahoo | News | ||||
Darden Restaurants, I | DRI | StockTA | Yahoo | News | ||||
Electronic Arts Inc. | EA | StockTA | Yahoo | News | ||||
Estee Lauder Companie | EL | StockTA | Yahoo | News | ||||
Emerson Electric Co. | EMR | StockTA | Yahoo | News | ||||
Enphase Energy Inc | ENPH | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Evergy Inc | EVRG | StockTA | Yahoo | News | ||||
Extra Space Storage, | EXR | StockTA | Yahoo | News | ||||
FleetCor Technologies | FLT | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
Fortinet Inc | FTNT | StockTA | Yahoo | News | ||||
Goldman Sachs Group I | GS | StockTA | Yahoo | News | ||||
Hilton Hotels Corpora | HLT | StockTA | Yahoo | News | ||||
Hewlett Packard Enter | HPE | StockTA | Yahoo | News | ||||
HP Inc | HPQ | StockTA | Yahoo | News | ||||
Henry Schein, Inc. | HSIC | StockTA | Yahoo | News | ||||
Intercontinental Exch | ICE | StockTA | Yahoo | News | ||||
IDEXX Laboratories, I | IDXX | StockTA | Yahoo | News | ||||
Intuit Inc. | INTU | StockTA | Yahoo | News | ||||
Iqvia Holdings Inc | IQV | StockTA | Yahoo | News | ||||
Jack Henry & Associat | JKHY | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
Laboratory Corp. of A | LH | StockTA | Yahoo | News | ||||
LKQ Corporation | LKQ | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
Alliant Energy Corpor | LNT | StockTA | Yahoo | News | ||||
Mid-America Apartment | MAA | StockTA | Yahoo | News | ||||
Mettler-Toledo Intern | MTD | StockTA | Yahoo | News | ||||
News Corp Class B | NWS | StockTA | Yahoo | News | ||||
News Corp Class A | NWSA | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Paycom Software Inc | PAYC | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
QUALCOMM, Inc. | QCOM | StockTA | Yahoo | News | ||||
Regeneron Pharmaceuti | REGN | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
Roper Technologies In | ROP | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
Teledyne Technologies | TDY | StockTA | Yahoo | News | ||||
Tractor Supply Compan | TSCO | StockTA | Yahoo | News | ||||
Tyler Technologies, I | TYL | StockTA | Yahoo | News | ||||
Under Armour Inc Clas | UA | StockTA | Yahoo | News | ||||
Universal Health Serv | UHS | StockTA | Yahoo | News | ||||
Verizon Communication | VZ | StockTA | Yahoo | News | ||||
Westrock Co | WRK | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 44 | |
| the median value: 61 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment