| 31% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 02/25/2022 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Atmos Energy Corporat | ATO | StockTA | Yahoo | News | ||||
Huntington Ingalls In | HII | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Lockheed Martin Corpo | LMT | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Amazon.com, Inc. | AMZN | StockTA | Yahoo | News | ||||
Anthem Inc | ANTM | StockTA | Yahoo | News | ||||
Boeing Co | BA | StockTA | Yahoo | News | ||||
Chubb Ltd | CB | StockTA | Yahoo | News | ||||
Cboe Global Markets I | CBOE | StockTA | Yahoo | News | ||||
Citizens Financial Gr | CFG | StockTA | Yahoo | News | ||||
Comerica Incorporated | CMA | StockTA | Yahoo | News | ||||
CME Group Inc | CME | StockTA | Yahoo | News | ||||
Cognizant Technology | CTSH | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
Invesco Ltd. | IVZ | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
LyondellBasell Indust | LYB | StockTA | Yahoo | News | ||||
MGM Resorts Internati | MGM | StockTA | Yahoo | News | ||||
Norwegian Cruise Line | NCLH | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
Northern Trust Corpor | NTRS | StockTA | Yahoo | News | ||||
NVIDIA Corporation | NVDA | StockTA | Yahoo | News | ||||
News Corp Class B | NWS | StockTA | Yahoo | News | ||||
News Corp Class A | NWSA | StockTA | Yahoo | News | ||||
Paycom Software Inc | PAYC | StockTA | Yahoo | News | ||||
PerkinElmer, Inc. | PKI | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Phillips 66 | PSX | StockTA | Yahoo | News | ||||
Raymond James Financi | RJF | StockTA | Yahoo | News | ||||
TE Connectivity Ltd | TEL | StockTA | Yahoo | News | ||||
Teradyne, Inc. | TER | StockTA | Yahoo | News | ||||
Tyson Foods, Inc. | TSN | StockTA | Yahoo | News | ||||
Wells Fargo & Co | WFC | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 31 | |
| the median value: 61 | the median value: 60 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 9 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment