| 38% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/17/2021 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADOBE INC | ADBE | StockTA | Yahoo | News | ||||
ASSURANT, INC. | AIZ | StockTA | Yahoo | News | ||||
ALASKA AIR GROUP INCO | ALK | StockTA | Yahoo | News | ||||
AMERIPRISE FINANCIAL, | AMP | StockTA | Yahoo | News | ||||
AMPHENOL CORPORATION | APH | StockTA | Yahoo | News | ||||
AVALONBAY COMMUNITIES | AVB | StockTA | Yahoo | News | ||||
AVERY DENNISON CORPOR | AVY | StockTA | Yahoo | News | ||||
BALL CORPORATION | BLL | StockTA | Yahoo | News | ||||
CDW CORP | CDW | StockTA | Yahoo | News | ||||
C.H. ROBINSON WORLDWI | CHRW | StockTA | Yahoo | News | ||||
CIGNA CORP | CI | StockTA | Yahoo | News | ||||
COOPER COMPANIES INC | COO | StockTA | Yahoo | News | ||||
CORTEVA INC | CTVA | StockTA | Yahoo | News | ||||
CHEVRON CORPORATION | CVX | StockTA | Yahoo | News | ||||
DELTA AIR LINES INC | DAL | StockTA | Yahoo | News | ||||
ELECTRONIC ARTS, INC. | EA | StockTA | Yahoo | News | ||||
FREEPORT-MCMORAN INC | FCX | StockTA | Yahoo | News | ||||
FLEETCOR TECHNOLOGIES | FLT | StockTA | Yahoo | News | ||||
FORTINET INCORPORATIO | FTNT | StockTA | Yahoo | News | ||||
HUNTINGTON BANCSHARES | HBAN | StockTA | Yahoo | News | ||||
HUMANA INC | HUM | StockTA | Yahoo | News | ||||
INVESCO LIMITED | IVZ | StockTA | Yahoo | News | ||||
JACOBS ENGINEERING GR | J | StockTA | Yahoo | News | ||||
LINDE PLC | LIN | StockTA | Yahoo | News | ||||
MEDTRONIC PLC | MDT | StockTA | Yahoo | News | ||||
MORGAN STANLEY | MS | StockTA | Yahoo | News | ||||
HEALTHPEAK PROPERTIES | PEAK | StockTA | Yahoo | News | ||||
PACKAGING CORPORATION | PKG | StockTA | Yahoo | News | ||||
ROBERT HALF INTERNATI | RHI | StockTA | Yahoo | News | ||||
SCHLUMBERGER NV | SLB | StockTA | Yahoo | News | ||||
SOUTHERN CO | SO | StockTA | Yahoo | News | ||||
STERIS PLC | STE | StockTA | Yahoo | News | ||||
TRANSDIGM GROUP INCOR | TDG | StockTA | Yahoo | News | ||||
TELEFLEX INCORPORATED | TFX | StockTA | Yahoo | News | ||||
UNITED PARCEL SERVICE | UPS | StockTA | Yahoo | News | ||||
VIACOMCBS INC | VIAC | StockTA | Yahoo | News | ||||
WEYERHAEUSER CO | WY | StockTA | Yahoo | News | ||||
WYNN RESORTS, LIMITED | WYNN | StockTA | Yahoo | News | ||||
XYLEM INC | XYL | StockTA | Yahoo | News | ||||
ZEBRA TECHNOLOGIES CO | ZBRA | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 38 | |
| the median value: 62 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 9 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment