| 51% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/15/2021 at 06:12 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
BORGWARNER INC. | BWA | StockTA | Yahoo | News | ||||
C.H. ROBINSON WORLDWI | CHRW | StockTA | Yahoo | News | ||||
CENTERPOINT ENERGY, I | CNP | StockTA | Yahoo | News | ||||
F5 NETWORKS, INC. | FFIV | StockTA | Yahoo | News | ||||
GENERAL MOTORS COMPAN | GM | StockTA | Yahoo | News | ||||
KRAFT HEINZ CO | KHC | StockTA | Yahoo | News | ||||
COCA-COLA CO | KO | StockTA | Yahoo | News | ||||
STERIS PLC | STE | StockTA | Yahoo | News | ||||
CONSTELLATION BRANDS, | STZ | StockTA | Yahoo | News | ||||
AT&T INC. | T | StockTA | Yahoo | News | ||||
EXXON MOBIL CORPORATI | XOM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN AIRLINES GRO | AAL | StockTA | Yahoo | News | ||||
ADVANCED MICRO DEVICE | AMD | StockTA | Yahoo | News | ||||
A. O. SMITH CORP | AOS | StockTA | Yahoo | News | ||||
BLACKROCK, INCORPORAT | BLK | StockTA | Yahoo | News | ||||
CARNIVAL CORP | CCL | StockTA | Yahoo | News | ||||
CHARTER COMMUNICATION | CHTR | StockTA | Yahoo | News | ||||
DEERE & COMPANY | DE | StockTA | Yahoo | News | ||||
DOVER CORPORATION | DOV | StockTA | Yahoo | News | ||||
EBAY INCORPORATED | EBAY | StockTA | Yahoo | News | ||||
HOLLYFRONTIER CORPORA | HFC | StockTA | Yahoo | News | ||||
HP INC | HPQ | StockTA | Yahoo | News | ||||
IDEXX LABORATORIES IN | IDXX | StockTA | Yahoo | News | ||||
INTERNATIONAL PAPER C | IP | StockTA | Yahoo | News | ||||
J B HUNT TRANSPORT SE | JBHT | StockTA | Yahoo | News | ||||
MICROSOFT CORPORATION | MSFT | StockTA | Yahoo | News | ||||
M&T BANK CORPORATION | MTB | StockTA | Yahoo | News | ||||
NORWEGIAN CRUISE LINE | NCLH | StockTA | Yahoo | News | ||||
PEOPLE'S UNITED FINAN | PBCT | StockTA | Yahoo | News | ||||
QUALCOMM INCORPORATED | QCOM | StockTA | Yahoo | News | ||||
REGENERON PHARMACEUTI | REGN | StockTA | Yahoo | News | ||||
RAYMOND JAMES FINANCI | RJF | StockTA | Yahoo | News | ||||
STATE STREET CORP | STT | StockTA | Yahoo | News | ||||
SKYWORKS SOLUTIONS, I | SWKS | StockTA | Yahoo | News | ||||
T. ROWE PRICE GROUP I | TROW | StockTA | Yahoo | News | ||||
UNUM GROUP | UNM | StockTA | Yahoo | News | ||||
UNITED RENTALS, INC. | URI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 51 | |
| the median value: 62 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment