| 64% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/07/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ALLEGION PLC | ALLE | StockTA | Yahoo | News | ||||
ATMOS ENERGY CORPORAT | ATO | StockTA | Yahoo | News | ||||
BIOGEN INC | BIIB | StockTA | Yahoo | News | ||||
CF INDUSTRIES HOLDING | CF | StockTA | Yahoo | News | ||||
COMCAST CORPORATION | CMCSA | StockTA | Yahoo | News | ||||
CHIPOTLE MEXICAN GRIL | CMG | StockTA | Yahoo | News | ||||
COOPER COMPANIES INC | COO | StockTA | Yahoo | News | ||||
COTY INC | COTY | StockTA | Yahoo | News | ||||
EATON CORP PLC | ETN | StockTA | Yahoo | News | ||||
FIFTH THIRD BANCORP | FITB | StockTA | Yahoo | News | ||||
FMC CORPORATION | FMC | StockTA | Yahoo | News | ||||
GENERAL DYNAMICS CORP | GD | StockTA | Yahoo | News | ||||
WW GRAINGER INC | GWW | StockTA | Yahoo | News | ||||
HANESBRANDS, INC. | HBI | StockTA | Yahoo | News | ||||
KROGER CO | KR | StockTA | Yahoo | News | ||||
LEIDOS HOLDINGS INC | LDOS | StockTA | Yahoo | News | ||||
LOCKHEED MARTIN CORPO | LMT | StockTA | Yahoo | News | ||||
NIKE INC. | NKE | StockTA | Yahoo | News | ||||
NORTHROP GRUMMAN CORP | NOC | StockTA | Yahoo | News | ||||
PRINCIPAL FINANCIAL G | PFG | StockTA | Yahoo | News | ||||
PHILIP MORRIS INTERNA | PM | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
PIONEER NATURAL RESOU | PXD | StockTA | Yahoo | News | ||||
SHERWIN-WILLIAMS CO | SHW | StockTA | Yahoo | News | ||||
UNDER ARMOUR, INC. | UA | StockTA | Yahoo | News | ||||
UNION PACIFIC CORPORA | UNP | StockTA | Yahoo | News | ||||
XEROX HOLDINGS CORP | XRX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ALASKA AIR GROUP INCO | ALK | StockTA | Yahoo | News | ||||
CHARTER COMMUNICATION | CHTR | StockTA | Yahoo | News | ||||
FIDELITY NATIONAL INF | FIS | StockTA | Yahoo | News | ||||
MEDTRONIC PLC | MDT | StockTA | Yahoo | News | ||||
NEXTERA ENERGY INC | NEE | StockTA | Yahoo | News | ||||
PERKINELMER INCORPORA | PKI | StockTA | Yahoo | News | ||||
TYSON FOODS, INC. | TSN | StockTA | Yahoo | News | ||||
VERISIGN INCORPORATED | VRSN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 64 | |
| the median value: 62 | the median value: 69 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment