| 57% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/03/2021 at 06:07 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ALLIANCE DATA SYSTEMS | ADS | StockTA | Yahoo | News | ||||
ASSURANT, INC. | AIZ | StockTA | Yahoo | News | ||||
AMETEK, INC. | AME | StockTA | Yahoo | News | ||||
AMERIPRISE FINANCIAL, | AMP | StockTA | Yahoo | News | ||||
APACHE CORPORATION | APA | StockTA | Yahoo | News | ||||
ARCONIC CORP (PITTSBU | ARNC | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
FRANKLIN RESOURCES IN | BEN | StockTA | Yahoo | News | ||||
BANK OF NEW YORK MELL | BK | StockTA | Yahoo | News | ||||
BOSTON SCIENTIFIC COR | BSX | StockTA | Yahoo | News | ||||
DIAMONDBACK ENERGY IN | FANG | StockTA | Yahoo | News | ||||
FISERV, INC. | FISV | StockTA | Yahoo | News | ||||
FLOWSERVE CORPORATION | FLS | StockTA | Yahoo | News | ||||
GLOBE LIFE INC | GL | StockTA | Yahoo | News | ||||
HALLIBURTON COMPANY | HAL | StockTA | Yahoo | News | ||||
HUNTINGTON INGALLS IN | HII | StockTA | Yahoo | News | ||||
HELMERICH & PAYNE, IN | HP | StockTA | Yahoo | News | ||||
HOST HOTELS & RESORTS | HST | StockTA | Yahoo | News | ||||
INTERNATIONAL FLAVORS | IFF | StockTA | Yahoo | News | ||||
IHS MARKIT LTD | INFO | StockTA | Yahoo | News | ||||
INVESCO LIMITED | IVZ | StockTA | Yahoo | News | ||||
JUNIPER NETWORKS INC | JNPR | StockTA | Yahoo | News | ||||
KIMCO REALTY CORPORAT | KIM | StockTA | Yahoo | News | ||||
| LYB | StockTA | Yahoo | News | |||||
STATE STREET CORP | STT | StockTA | Yahoo | News | ||||
MOLSON COORS BEVERAGE | TAP | StockTA | Yahoo | News | ||||
TELEFLEX INCORPORATED | TFX | StockTA | Yahoo | News | ||||
TRAVELERS COMPANIES I | TRV | StockTA | Yahoo | News | ||||
XYLEM INC | XYL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
LOEWS CORPORATION | L | StockTA | Yahoo | News | ||||
L BRANDS INC | LB | StockTA | Yahoo | News | ||||
MCKESSON CORPORATION | MCK | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 57 | |
| the median value: 62 | the median value: 69 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment