| 34% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/09/2020 at 06:04 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ANALOG DEVICES INCORP | ADI | StockTA | Yahoo | News | ||||
APPLIED MATERIALS, IN | AMAT | StockTA | Yahoo | News | ||||
ANTHEM INC | ANTM | StockTA | Yahoo | News | ||||
BANK OF AMERICA CORPO | BAC | StockTA | Yahoo | News | ||||
BIOGEN INC | BIIB | StockTA | Yahoo | News | ||||
BRISTOL-MYERS SQUIBB | BMY | StockTA | Yahoo | News | ||||
CBOE GLOBAL MARKETS I | CBOE | StockTA | Yahoo | News | ||||
CDW CORP | CDW | StockTA | Yahoo | News | ||||
COTY INC | COTY | StockTA | Yahoo | News | ||||
COPART, INC. | CPRT | StockTA | Yahoo | News | ||||
DOVER CORPORATION | DOV | StockTA | Yahoo | News | ||||
DEVON ENERGY CORPORAT | DVN | StockTA | Yahoo | News | ||||
FIFTH THIRD BANCORP | FITB | StockTA | Yahoo | News | ||||
HUNTINGTON INGALLS IN | HII | StockTA | Yahoo | News | ||||
HILTON WORLDWIDE HOLD | HLT | StockTA | Yahoo | News | ||||
HONEYWELL INTERNATION | HON | StockTA | Yahoo | News | ||||
INGERSOLL RAND INC | IR | StockTA | Yahoo | News | ||||
JPMORGAN CHASE & CO. | JPM | StockTA | Yahoo | News | ||||
KEYCORP | KEY | StockTA | Yahoo | News | ||||
KLA CORP | KLAC | StockTA | Yahoo | News | ||||
LEIDOS HOLDINGS INC | LDOS | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | StockTA | Yahoo | News | ||||
LINDE PLC | LIN | StockTA | Yahoo | News | ||||
LAM RESEARCH CORPORAT | LRCX | StockTA | Yahoo | News | ||||
MARRIOTT INTERNATIONA | MAR | StockTA | Yahoo | News | ||||
MICROCHIP TECHNOLOGY | MCHP | StockTA | Yahoo | News | ||||
METLIFE, INC. | MET | StockTA | Yahoo | News | ||||
MGM RESORTS INTERNATI | MGM | StockTA | Yahoo | News | ||||
MARATHON OIL CORPORAT | MRO | StockTA | Yahoo | News | ||||
MAXIM INTEGRATED PROD | MXIM | StockTA | Yahoo | News | ||||
NATIONAL OILWELL VARC | NOV | StockTA | Yahoo | News | ||||
NORFOLK SOUTHERN CORP | NSC | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PACKAGING CORPORATION | PKG | StockTA | Yahoo | News | ||||
ROCKWELL AUTOMATION, | ROK | StockTA | Yahoo | News | ||||
STARBUCKS CORPORATION | SBUX | StockTA | Yahoo | News | ||||
SCHLUMBERGER NV | SLB | StockTA | Yahoo | News | ||||
SYNOPSYS, INC. | SNPS | StockTA | Yahoo | News | ||||
T-MOBILE US INC | TMUS | StockTA | Yahoo | News | ||||
UNITEDHEALTH GROUP IN | UNH | StockTA | Yahoo | News | ||||
U.S. BANCORP | USB | StockTA | Yahoo | News | ||||
XCEL ENERGY INC. | XEL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN ELECTRIC POW | AEP | StockTA | Yahoo | News | ||||
EXTRA SPACE STORAGE I | EXR | StockTA | Yahoo | News | ||||
HENRY SCHEIN, INC. | HSIC | StockTA | Yahoo | News | ||||
L BRANDS INC | LB | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 34 | |
| the median value: 61 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment