| 88% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/19/2020 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
C.H. ROBINSON WORLDWI | CHRW | StockTA | Yahoo | News | ||||
GENERAL MILLS, INC. | GIS | StockTA | Yahoo | News | ||||
INTEL CORPORATION | INTC | StockTA | Yahoo | News | ||||
MOSAIC CO | MOS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADOBE INC | ADBE | StockTA | Yahoo | News | ||||
DOLLAR GENERAL CORPOR | DG | StockTA | Yahoo | News | ||||
HOME DEPOT INC | HD | StockTA | Yahoo | News | ||||
HOLOGIC, INC. | HOLX | StockTA | Yahoo | News | ||||
PULTEGROUP, INCORPORA | PHM | StockTA | Yahoo | News | ||||
THERMO FISHER SCIENTI | TMO | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 88 | |
| the median value: 61 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to down today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment