| 24% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/06/2020 at 06:21 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ALIGN TECHNOLOGY, INC | ALGN | StockTA | Yahoo | News | ||||
AON PLC | AON | StockTA | Yahoo | News | ||||
AIR PRODUCTS AND CHEM | APD | StockTA | Yahoo | News | ||||
BAXTER INTERNATIONAL | BAX | StockTA | Yahoo | News | ||||
BECTON DICKINSON AND | BDX | StockTA | Yahoo | News | ||||
BRISTOL-MYERS SQUIBB | BMY | StockTA | Yahoo | News | ||||
BORGWARNER INC. | BWA | StockTA | Yahoo | News | ||||
CINCINNATI FINANCIAL | CINF | StockTA | Yahoo | News | ||||
COSTCO WHOLESALE CORP | COST | StockTA | Yahoo | News | ||||
EXPEDITORS INTERNATIO | EXPD | StockTA | Yahoo | News | ||||
FORTUNE BRANDS HOME & | FBHS | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOGL | StockTA | Yahoo | News | ||||
HP INC | HPQ | StockTA | Yahoo | News | ||||
HUMANA INC | HUM | StockTA | Yahoo | News | ||||
ILLINOIS TOOL WORKS I | ITW | StockTA | Yahoo | News | ||||
MICROCHIP TECHNOLOGY | MCHP | StockTA | Yahoo | News | ||||
METTLER-TOLEDO INTERN | MTD | StockTA | Yahoo | News | ||||
PAYCOM SOFTWARE INC | PAYC | StockTA | Yahoo | News | ||||
PEPSICO INC. | PEP | StockTA | Yahoo | News | ||||
SEALED AIR CORPORATIO | SEE | StockTA | Yahoo | News | ||||
UNITEDHEALTH GROUP IN | UNH | StockTA | Yahoo | News | ||||
VULCAN MATERIALS COMP | VMC | StockTA | Yahoo | News | ||||
WILLIS TOWERS WATSON | WLTW | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
INTERNATIONAL BUSINES | IBM | 0 | News | |||||
IPG PHOTONICS CORP | IPGP | 0 | News | |||||
INVESCO LIMITED | IVZ | 0 | News | |||||
KINDER MORGAN INCORPO | KMI | 0 | News | |||||
KANSAS CITY SOUTHERN | KSU | 0 | News | |||||
MONDELEZ INTERNATIONA | MDLZ | 0 | News | |||||
METLIFE, INC. | MET | 0 | News | |||||
MORGAN STANLEY | MS | 0 | News | |||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NEXTERA ENERGY INC | NEE | 0 | News | |||||
NATIONAL OILWELL VARC | NOV | 0 | News | |||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
PACCAR INC | PCAR | 0 | News | |||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/06/2020) = 27.94 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 24 | |
| the median value: 59 | the median value: 62 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment