| 19% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/01/2020 at 06:41 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ABBOTT LABORATORIES | ABT | StockTA | Yahoo | News | ||||
DOLLAR TREE, INCORPOR | DLTR | StockTA | Yahoo | News | ||||
FEDEX CORPORATION | FDX | StockTA | Yahoo | News | ||||
FORTINET INCORPORATIO | FTNT | StockTA | Yahoo | News | ||||
LINDE PLC | LIN | StockTA | Yahoo | News | ||||
MOODY'S CORPORATION | MCO | StockTA | Yahoo | News | ||||
S&P GLOBAL INC | SPGI | StockTA | Yahoo | News | ||||
TARGET CORPORATION | TGT | StockTA | Yahoo | News | ||||
VERISK ANALYTICS INCO | VRSK | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
BLACKROCK, INCORPORAT | BLK | StockTA | Yahoo | News | ||||
COLGATE-PALMOLIVE CO. | CL | StockTA | Yahoo | News | ||||
D.R. HORTON INC | DHI | StockTA | Yahoo | News | ||||
KEYSIGHT TECHNOLOGIES | KEYS | StockTA | Yahoo | News | ||||
KRAFT HEINZ CO | KHC | StockTA | Yahoo | News | ||||
MOHAWK INDUSTRIES, IN | MHK | 0 | News | |||||
MARTIN MARIETTA MATER | MLM | StockTA | Yahoo | News | ||||
NOBLE ENERGY, INC. | NBL | 0 | News | |||||
NEWMONT CORPORATION | NEM | 0 | News | |||||
NIELSEN HOLDINGS PLC | NLSN | 0 | News | |||||
NVIDIA CORPORATION | NVDA | 0 | News | |||||
OLD DOMINION FREIGHT | ODFL | 0 | News | |||||
PAYCOM SOFTWARE INC | PAYC | StockTA | Yahoo | News | ||||
PACCAR INC | PCAR | 0 | News | |||||
PACKAGING CORPORATION | PKG | 0 | News | |||||
PERKINELMER INCORPORA | PKI | 0 | News | |||||
PNC FINANCIAL SERVICE | PNC | 0 | News | |||||
PERRIGO COMPANY PLC | PRGO | 0 | News | |||||
PAYPAL HOLDINGS INC | PYPL | 0 | News | |||||
SEALED AIR CORPORATIO | SEE | 0 | News | |||||
SL GREEN REALTY CORP. | SLG | 0 | News | |||||
SEAGATE TECHNOLOGY | STX | 0 | News | |||||
MOLSON COORS BEVERAGE | TAP | 0 | News | |||||
TE CONNECTIVITY LTD | TEL | 0 | News | |||||
THERMO FISHER SCIENTI | TMO | 0 | News | |||||
TEXTRON INC. | TXT | StockTA | Yahoo | News | ||||
VULCAN MATERIALS COMP | VMC | StockTA | Yahoo | News | ||||
WELLTOWER INC | WELL | 0 | News | |||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/01/2020) = 28.62 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 19 | |
| the median value: 59 | the median value: 62 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 12 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment