| 64% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/17/2016 at 06:33 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
AutoZone, Inc. | AZO | StockTA | Yahoo | News | ||||
Boston Properties, In | BXP | StockTA | Yahoo | News | ||||
Cincinnati Financial | CINF | StockTA | Yahoo | News | ||||
Extra Space Storage, | EXR | StockTA | Yahoo | News | ||||
Ford Motor Company | F | StockTA | Yahoo | News | ||||
Hanesbrands Inc. | HBI | StockTA | Yahoo | News | ||||
Helmerich & Payne, In | HP | StockTA | Yahoo | News | ||||
Interpublic Group of | IPG | StockTA | Yahoo | News | ||||
Eli Lilly and Co | LLY | StockTA | Yahoo | News | ||||
Legg Mason Inc | LM | StockTA | Yahoo | News | ||||
Lowe's Companies, Inc | LOW | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
Medtronic PLC | MDT | StockTA | Yahoo | News | ||||
Mallinckrodt PLC | MNK | StockTA | Yahoo | News | ||||
Marathon Petroleum Co | MPC | StockTA | Yahoo | News | ||||
Mylan NV | MYL | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
ONEOK, Inc. | OKE | StockTA | Yahoo | News | ||||
Paychex, Inc. | PAYX | StockTA | Yahoo | News | ||||
Pfizer Inc. | PFE | StockTA | Yahoo | News | ||||
Praxair, Inc. | PX | StockTA | Yahoo | News | ||||
Red Hat Inc | RHT | StockTA | Yahoo | News | ||||
Schlumberger Limited. | SLB | StockTA | Yahoo | News | ||||
AT&T Inc. | T | StockTA | Yahoo | News | ||||
Universal Health Serv | UHS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Mastercard Inc | MA | StockTA | Yahoo | News | ||||
Reynolds American, In | RAI | StockTA | Yahoo | News | ||||
Stryker Corporation | SYK | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (11/17/2016) = 13.35 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 64 | |
| the median value: 56 | the median value: 52 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment