| 49% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/14/2016 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alaska Air Group, Inc | ALK | StockTA | Yahoo | News | ||||
Allstate Corp | ALL | StockTA | Yahoo | News | ||||
Ameriprise Financial, | AMP | StockTA | Yahoo | News | ||||
Discovery Communicati | DISCA | StockTA | Yahoo | News | ||||
Dollar Tree, Inc. | DLTR | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
Devon Energy Corp | DVN | StockTA | Yahoo | News | ||||
Fiserv Inc | FISV | StockTA | Yahoo | News | ||||
Foot Locker, Inc. | FL | StockTA | Yahoo | News | ||||
Garmin Ltd. | GRMN | StockTA | Yahoo | News | ||||
CarMax, Inc | KMX | StockTA | Yahoo | News | ||||
Lennar Corporation | LEN | StockTA | Yahoo | News | ||||
Mohawk Industries, In | MHK | StockTA | Yahoo | News | ||||
Merck & Co., Inc. | MRK | StockTA | Yahoo | News | ||||
Marathon Oil Corporat | MRO | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Progressive Corp | PGR | StockTA | Yahoo | News | ||||
Starbucks Corporation | SBUX | StockTA | Yahoo | News | ||||
Seagate Technology PL | STX | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
TJX Companies Inc | TJX | StockTA | Yahoo | News | ||||
Union Pacific Corpora | UNP | StockTA | Yahoo | News | ||||
Wyndham Worldwide Cor | WYN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alexion Pharmaceutica | ALXN | StockTA | Yahoo | News | ||||
American Water Works | AWK | StockTA | Yahoo | News | ||||
C R Bard Inc | BCR | StockTA | Yahoo | News | ||||
Citrix Systems, Inc. | CTXS | StockTA | Yahoo | News | ||||
Dominion Resources, I | D | StockTA | Yahoo | News | ||||
Danaher Corporation | DHR | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
FirstEnergy Corp. | FE | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
Microsoft Corporation | MSFT | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
QUALCOMM, Inc. | QCOM | StockTA | Yahoo | News | ||||
SCANA Corporation | SCG | StockTA | Yahoo | News | ||||
Tesoro Corporation | TSO | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (11/14/2016) = 14.48 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 49 | |
| the median value: 56 | the median value: 52 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment