| 87% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 3/6/2014 at 04:04 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CIGNA Corporation | CI | StockTA | Yahoo | News | ||||
PepsiCo, Inc. | PEP | StockTA | Yahoo | News | ||||
SunTrust Banks, Inc. | STI | StockTA | Yahoo | News | ||||
Whole Foods Market, I | WFM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADT Corp | ADT | StockTA | Yahoo | News | ||||
American Tower Corp | AMT | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Invesco Ltd. | IVZ | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
LSI Corp | LSI | StockTA | Yahoo | News | ||||
Northeast Utilities S | NU | StockTA | Yahoo | News | ||||
Stryker Corporation | SYK | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2014) = 13.89 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 87 | |
| the median value: 64 | the median value: 62 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment