| 62% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 1/15/2014 at 05:28 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Jabil Circuit, Inc. | JBL | StockTA | Yahoo | News | ||||
Kimco Realty Corp | KIM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
Altera Corporation | ALTR | StockTA | Yahoo | News | ||||
Amazon.com, Inc. | AMZN | StockTA | Yahoo | News | ||||
Airgas, Inc. | ARG | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Cabot Oil & Gas Corpo | COG | StockTA | Yahoo | News | ||||
Chevron Corporation | CVX | StockTA | Yahoo | News | ||||
Deere & Company | DE | StockTA | Yahoo | News | ||||
Ecolab Inc. | ECL | StockTA | Yahoo | News | ||||
Emerson Electric Co. | EMR | StockTA | Yahoo | News | ||||
EOG Resources Inc | EOG | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
Gilead Sciences, Inc. | GILD | StockTA | Yahoo | News | ||||
Hasbro, Inc. | HAS | StockTA | Yahoo | News | ||||
Starwood Hotels & Res | HOT | StockTA | Yahoo | News | ||||
Harris Corporation | HRS | StockTA | Yahoo | News | ||||
IntercontinentalExcha | ICE | StockTA | Yahoo | News | ||||
International Game Te | IGT | StockTA | Yahoo | News | ||||
Invesco Ltd. | IVZ | StockTA | Yahoo | News | ||||
JDS Uniphase Corp | JDSU | StockTA | Yahoo | News | ||||
Joy Global Inc. | JOY | StockTA | Yahoo | News | ||||
Nordstrom, Inc. | JWN | StockTA | Yahoo | News | ||||
Kellogg Company | K | StockTA | Yahoo | News | ||||
The Coca-Cola Company | KO | StockTA | Yahoo | News | ||||
Kohl's Corporation | KSS | StockTA | Yahoo | News | ||||
Leucadia National Cor | LUK | StockTA | Yahoo | News | ||||
Mattel, Inc. | MAT | StockTA | Yahoo | News | ||||
Monsanto Company | MON | StockTA | Yahoo | News | ||||
National-Oilwell Varc | NOV | StockTA | Yahoo | News | ||||
NRG Energy Inc | NRG | StockTA | Yahoo | News | ||||
Nucor Corporation | NUE | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
PHV Corp | PVH | StockTA | Yahoo | News | ||||
Rowan Companies PLC | RDC | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
Sprint Nextel Corpora | S | StockTA | Yahoo | News | ||||
Schlumberger Limited. | SLB | StockTA | Yahoo | News | ||||
Snap-on Incorporated | SNA | StockTA | Yahoo | News | ||||
The Southern Company | SO | StockTA | Yahoo | News | ||||
Tiffany & Co. | TIF | StockTA | Yahoo | News | ||||
Total System Services | TSS | StockTA | Yahoo | News | ||||
The Western Union Com | WU | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (01/14/2014) = 12.28 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 62 | |
| the median value: 63 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment