| 85% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 1/2/2014 at 04:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
C.H. Robinson Worldwi | CHRW | StockTA | Yahoo | News | ||||
Colgate-Palmolive Com | CL | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Humana Inc | HUM | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
J.C. Penney Company, | JCP | StockTA | Yahoo | News | ||||
Mylan Inc. | MYL | StockTA | Yahoo | News | ||||
NIKE, Inc. | NKE | StockTA | Yahoo | News | ||||
PepsiCo, Inc. | PEP | StockTA | Yahoo | News | ||||
PetSmart, Inc. | PETM | StockTA | Yahoo | News | ||||
PPL Corporation | PPL | StockTA | Yahoo | News | ||||
Regeneron Pharmaceuti | REGN | StockTA | Yahoo | News | ||||
Starbucks Corporation | SBUX | StockTA | Yahoo | News | ||||
TECO Energy, Inc. | TE | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Macerich co | MAC | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (12/31/2013) = 13.72 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 85 | |
| the median value: 64 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 12 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment