| 29% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/07/2022 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
Amgen, Inc. | AMGN | StockTA | Yahoo | News | ||||
Becton Dickinson and | BDX | StockTA | Yahoo | News | ||||
CenterPoint Energy In | CNP | StockTA | Yahoo | News | ||||
Quest Diagnostics Inc | DGX | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
Edwards Lifesciences | EW | StockTA | Yahoo | News | ||||
FirstEnergy Corp. | FE | StockTA | Yahoo | News | ||||
W W Grainger Inc | GWW | StockTA | Yahoo | News | ||||
Halliburton Company | HAL | StockTA | Yahoo | News | ||||
Incyte Corporation | INCY | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | J | StockTA | Yahoo | News | ||||
Alliant Energy Corpor | LNT | StockTA | Yahoo | News | ||||
Republic Services, In | RSG | StockTA | Yahoo | News | ||||
SBA Communications Co | SBAC | StockTA | Yahoo | News | ||||
Synopsys, Inc. | SNPS | StockTA | Yahoo | News | ||||
BIO-TECHNE Corp | TECH | StockTA | Yahoo | News | ||||
UDR, Inc. | UDR | StockTA | Yahoo | News | ||||
WEC Energy Group Inc | WEC | StockTA | Yahoo | News | ||||
Xcel Energy Inc | XEL | StockTA | Yahoo | News | ||||
Exxon Mobil Corp | XOM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Allstate Corp | ALL | StockTA | Yahoo | News | ||||
Cardinal Health Inc | CAH | StockTA | Yahoo | News | ||||
Cincinnati Financial | CINF | StockTA | Yahoo | News | ||||
Howmet Aerospace Inc | HWM | StockTA | Yahoo | News | ||||
MarketAxess Holdings | MKTX | StockTA | Yahoo | News | ||||
Newell Brands Inc | NWL | StockTA | Yahoo | News | ||||
O'Reilly Automotive I | ORLY | StockTA | Yahoo | News | ||||
Penn National Gaming, | PENN | StockTA | Yahoo | News | ||||
Everest Re Group Ltd | RE | StockTA | Yahoo | News | ||||
Ralph Lauren Corp | RL | StockTA | Yahoo | News | ||||
TransDigm Group Incor | TDG | StockTA | Yahoo | News | ||||
Ulta Beauty Inc | ULTA | StockTA | Yahoo | News | ||||
DENTSPLY SIRONA Inc | XRAY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 29 | |
| the median value: 60 | the median value: 59 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment