| 38% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 01/21/2022 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Electronic Arts Inc. | EA | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Airlines Gro | AAL | StockTA | Yahoo | News | ||||
Assurant, Inc. | AIZ | StockTA | Yahoo | News | ||||
Best Buy Co Inc | BBY | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
DXC Technology Co | DXC | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Exelon Corporation | EXC | StockTA | Yahoo | News | ||||
General Motors Compan | GM | StockTA | Yahoo | News | ||||
Hasbro, Inc. | HAS | StockTA | Yahoo | News | ||||
HP Inc | HPQ | StockTA | Yahoo | News | ||||
Henry Schein, Inc. | HSIC | StockTA | Yahoo | News | ||||
Illinois Tool Works I | ITW | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
Leggett & Platt, Inc. | LEG | StockTA | Yahoo | News | ||||
Lumen Technologies In | LUMN | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
News Corp Class B | NWS | StockTA | Yahoo | News | ||||
News Corp Class A | NWSA | StockTA | Yahoo | News | ||||
Regency Centers Corp | REG | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
SVB Financial Group | SIVB | StockTA | Yahoo | News | ||||
Snap-on Incorporated | SNA | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
Universal Health Serv | UHS | StockTA | Yahoo | News | ||||
Westinghouse Air Brak | WAB | StockTA | Yahoo | News | ||||
Western Digital Corp | WDC | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 38 | |
| the median value: 61 | the median value: 62 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 10 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment