| 63% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 05/17/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACTIVISION BLIZZARD I | ATVI | StockTA | Yahoo | News | ||||
KIMBERLY-CLARK CORPOR | KMB | StockTA | Yahoo | News | ||||
NEWS CORP | NWSA | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
ROCKWELL AUTOMATION, | ROK | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERISOURCEBERGEN COR | ABC | StockTA | Yahoo | News | ||||
BOSTON SCIENTIFIC COR | BSX | StockTA | Yahoo | News | ||||
CMS ENERGY CORPORATIO | CMS | StockTA | Yahoo | News | ||||
DIGITAL REALTY TRUST, | DLR | StockTA | Yahoo | News | ||||
DUKE REALTY CORPORATI | DRE | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOG | StockTA | Yahoo | News | ||||
HARLEY-DAVIDSON INCOR | HOG | StockTA | Yahoo | News | ||||
IDEX CORPORATION | IEX | StockTA | Yahoo | News | ||||
IHS MARKIT LTD | INFO | StockTA | Yahoo | News | ||||
PPL CORP | PPL | StockTA | Yahoo | News | ||||
S&P GLOBAL INC | SPGI | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 63 | |
| the median value: 63 | the median value: 70 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment