| 77% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 04/23/2021 at 06:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CONAGRA BRANDS INC | CAG | StockTA | Yahoo | News | ||||
DARDEN RESTAURANTS, I | DRI | StockTA | Yahoo | News | ||||
LAMB WESTON HOLDINGS | LW | StockTA | Yahoo | News | ||||
AT&T INC. | T | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ANALOG DEVICES INCORP | ADI | StockTA | Yahoo | News | ||||
APPLIED MATERIALS, IN | AMAT | StockTA | Yahoo | News | ||||
BANK OF AMERICA CORPO | BAC | StockTA | Yahoo | News | ||||
FRANKLIN RESOURCES IN | BEN | StockTA | Yahoo | News | ||||
BANK OF NEW YORK MELL | BK | StockTA | Yahoo | News | ||||
CATERPILLAR INC. | CAT | StockTA | Yahoo | News | ||||
CARNIVAL CORP | CCL | StockTA | Yahoo | News | ||||
DOLLAR TREE, INCORPOR | DLTR | StockTA | Yahoo | News | ||||
JUNIPER NETWORKS INC | JNPR | StockTA | Yahoo | News | ||||
KLA CORP | KLAC | StockTA | Yahoo | News | ||||
KOHL'S CORPORATION | KSS | StockTA | Yahoo | News | ||||
SOUTHWEST AIRLINES CO | LUV | StockTA | Yahoo | News | ||||
MICRON TECHNOLOGY, IN | MU | StockTA | Yahoo | News | ||||
NORWEGIAN CRUISE LINE | NCLH | StockTA | Yahoo | News | ||||
NUCOR CORPORATION | NUE | StockTA | Yahoo | News | ||||
NEWELL BRANDS INC | NWL | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PNC FINANCIAL SERVICE | PNC | StockTA | Yahoo | News | ||||
QUALCOMM INCORPORATED | QCOM | StockTA | Yahoo | News | ||||
TAKE-TWO INTERACTIVE | TTWO | StockTA | Yahoo | News | ||||
TEXAS INSTRUMENTS INC | TXN | StockTA | Yahoo | News | ||||
VERIZON COMMUNICATION | VZ | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
XEROX HOLDINGS CORP | XRX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 77 | |
| the median value: 62 | the median value: 70 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment