| 75% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/25/2021 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ABBOTT LABORATORIES | ABT | StockTA | Yahoo | News | ||||
SALESFORCE.COM, INC. | CRM | StockTA | Yahoo | News | ||||
ILLUMINA, INC. | ILMN | StockTA | Yahoo | News | ||||
ZIMMER BIOMET HOLDING | ZBH | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ARCHER DANIELS MIDLAN | ADM | StockTA | Yahoo | News | ||||
AES CORP | AES | StockTA | Yahoo | News | ||||
| AMCR | StockTA | Yahoo | News | |||||
AMERICAN EXPRESS COMP | AXP | StockTA | Yahoo | News | ||||
BARNES GROUP INC. | B | StockTA | Yahoo | News | ||||
BORGWARNER INC. | BWA | StockTA | Yahoo | News | ||||
CONOCOPHILLIPS | COP | StockTA | Yahoo | News | ||||
CHEVRON CORPORATION | CVX | StockTA | Yahoo | News | ||||
DISCOVER FINANCIAL SE | DFS | StockTA | Yahoo | News | ||||
DEVON ENERGY CORPORAT | DVN | StockTA | Yahoo | News | ||||
ECOLAB INC. | ECL | StockTA | Yahoo | News | ||||
ESTEE LAUDER COMPANIE | EL | StockTA | Yahoo | News | ||||
EMERSON ELECTRIC CO | EMR | StockTA | Yahoo | News | ||||
DIAMONDBACK ENERGY IN | FANG | StockTA | Yahoo | News | ||||
FREEPORT-MCMORAN INC | FCX | StockTA | Yahoo | News | ||||
FEDERAL REALTY INVEST | FRT | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOG | StockTA | Yahoo | News | ||||
ALPHABET INC | GOOGL | StockTA | Yahoo | News | ||||
HESS CORPORATION | HES | StockTA | Yahoo | News | ||||
HILTON WORLDWIDE HOLD | HLT | StockTA | Yahoo | News | ||||
HARLEY-DAVIDSON INCOR | HOG | StockTA | Yahoo | News | ||||
HELMERICH & PAYNE, IN | HP | StockTA | Yahoo | News | ||||
INTERCONTINENTAL EXCH | ICE | StockTA | Yahoo | News | ||||
INTUIT INC. | INTU | StockTA | Yahoo | News | ||||
LAS VEGAS SANDS CORP. | LVS | StockTA | Yahoo | News | ||||
| LYB | StockTA | Yahoo | News | |||||
MICRON TECHNOLOGY, IN | MU | StockTA | Yahoo | News | ||||
NEXTERA ENERGY INC | NEE | StockTA | Yahoo | News | ||||
PVH CORPORATION | PVH | StockTA | Yahoo | News | ||||
QUALCOMM INCORPORATED | QCOM | StockTA | Yahoo | News | ||||
REGIONS FINANCIAL COR | RF | StockTA | Yahoo | News | ||||
TE CONNECTIVITY LTD | TEL | StockTA | Yahoo | News | ||||
THERMO FISHER SCIENTI | TMO | StockTA | Yahoo | News | ||||
UNITED PARCEL SERVICE | UPS | StockTA | Yahoo | News | ||||
VISA INCORPORATION | V | StockTA | Yahoo | News | ||||
WESTERN DIGITAL CORPO | WDC | StockTA | Yahoo | News | ||||
WYNN RESORTS, LIMITED | WYNN | StockTA | Yahoo | News | ||||
EXXON MOBIL CORPORATI | XOM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 75 | |
| the median value: 62 | the median value: 69 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to down today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment