| 65% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 02/12/2021 at 06:04 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ACCENTURE PLC | ACN | StockTA | Yahoo | News | ||||
AUTODESK, INC. | ADSK | StockTA | Yahoo | News | ||||
APPLIED MATERIALS, IN | AMAT | StockTA | Yahoo | News | ||||
AMERIPRISE FINANCIAL, | AMP | StockTA | Yahoo | News | ||||
APACHE CORPORATION | APA | StockTA | Yahoo | News | ||||
BOOKING HOLDINGS INC | BKNG | StockTA | Yahoo | News | ||||
BAKER HUGHES CO | BKR | StockTA | Yahoo | News | ||||
BLACKROCK, INCORPORAT | BLK | StockTA | Yahoo | News | ||||
BALL CORPORATION | BLL | StockTA | Yahoo | News | ||||
CITIGROUP INC. | C | StockTA | Yahoo | News | ||||
CELANESE CORPORATION | CE | StockTA | Yahoo | News | ||||
CF INDUSTRIES HOLDING | CF | StockTA | Yahoo | News | ||||
COMERICA INCORPORATED | CMA | StockTA | Yahoo | News | ||||
DOLLAR TREE, INCORPOR | DLTR | StockTA | Yahoo | News | ||||
DOW INC | DOW | StockTA | Yahoo | News | ||||
DEVON ENERGY CORPORAT | DVN | StockTA | Yahoo | News | ||||
ECOLAB INC. | ECL | StockTA | Yahoo | News | ||||
EASTMAN CHEMICAL COMP | EMN | StockTA | Yahoo | News | ||||
EOG RESOURCES INC | EOG | StockTA | Yahoo | News | ||||
EXPEDITORS INTERNATIO | EXPD | StockTA | Yahoo | News | ||||
FORTUNE BRANDS HOME & | FBHS | StockTA | Yahoo | News | ||||
FEDEX CORPORATION | FDX | StockTA | Yahoo | News | ||||
F5 NETWORKS, INC. | FFIV | StockTA | Yahoo | News | ||||
FLOWSERVE CORPORATION | FLS | StockTA | Yahoo | News | ||||
FIRST REPUBLIC BANK | FRC | StockTA | Yahoo | News | ||||
GENERAL ELECTRIC COMP | GE | StockTA | Yahoo | News | ||||
GENUINE PARTS COMPANY | GPC | StockTA | Yahoo | News | ||||
GAP INC | GPS | StockTA | Yahoo | News | ||||
HALLIBURTON COMPANY | HAL | StockTA | Yahoo | News | ||||
HUNTINGTON BANCSHARES | HBAN | StockTA | Yahoo | News | ||||
HENRY SCHEIN, INC. | HSIC | StockTA | Yahoo | News | ||||
HERSHEY CO | HSY | StockTA | Yahoo | News | ||||
IDEX CORPORATION | IEX | StockTA | Yahoo | News | ||||
INTUITIVE SURGICAL, I | ISRG | StockTA | Yahoo | News | ||||
JACOBS ENGINEERING GR | J | StockTA | Yahoo | News | ||||
J B HUNT TRANSPORT SE | JBHT | StockTA | Yahoo | News | ||||
KLA CORP | KLAC | StockTA | Yahoo | News | ||||
L3HARRIS TECHNOLOGIES | LHX | StockTA | Yahoo | News | ||||
LINDE PLC | LIN | StockTA | Yahoo | News | ||||
LKQ CORPORATION | LKQ | StockTA | Yahoo | News | ||||
LINCOLN NATIONAL CORP | LNC | StockTA | Yahoo | News | ||||
| LYB | StockTA | Yahoo | News | |||||
MICROCHIP TECHNOLOGY | MCHP | StockTA | Yahoo | News | ||||
MCKESSON CORPORATION | MCK | StockTA | Yahoo | News | ||||
MEDTRONIC PLC | MDT | StockTA | Yahoo | News | ||||
MARTIN MARIETTA MATER | MLM | StockTA | Yahoo | News | ||||
MOSAIC CO | MOS | StockTA | Yahoo | News | ||||
MORGAN STANLEY | MS | StockTA | Yahoo | News | ||||
NEXTERA ENERGY INC | NEE | StockTA | Yahoo | News | ||||
NATIONAL OILWELL VARC | NOV | StockTA | Yahoo | News | ||||
NORFOLK SOUTHERN CORP | NSC | StockTA | Yahoo | News | ||||
OLD DOMINION FREIGHT | ODFL | StockTA | Yahoo | News | ||||
PRINCIPAL FINANCIAL G | PFG | StockTA | Yahoo | News | ||||
PARKER-HANNIFIN CORP | PH | StockTA | Yahoo | News | ||||
PERRIGO COMPANY PLC | PRGO | StockTA | Yahoo | News | ||||
PHILLIPS 66 | PSX | StockTA | Yahoo | News | ||||
QUANTA SERVICES INCOR | PWR | StockTA | Yahoo | News | ||||
PIONEER NATURAL RESOU | PXD | StockTA | Yahoo | News | ||||
SEALED AIR CORPORATIO | SEE | StockTA | Yahoo | News | ||||
STANLEY BLACK & DECKE | SWK | StockTA | Yahoo | News | ||||
SYNCHRONY FINANCIAL | SYF | StockTA | Yahoo | News | ||||
STRYKER CORPORATION | SYK | StockTA | Yahoo | News | ||||
TE CONNECTIVITY LTD | TEL | StockTA | Yahoo | News | ||||
TARGET CORPORATION | TGT | StockTA | Yahoo | News | ||||
TRAVELERS COMPANIES I | TRV | StockTA | Yahoo | News | ||||
UNITED AIRLINES HOLDI | UAL | StockTA | Yahoo | News | ||||
UNIVERSAL HEALTH SERV | UHS | StockTA | Yahoo | News | ||||
U.S. BANCORP | USB | StockTA | Yahoo | News | ||||
VULCAN MATERIALS COMP | VMC | StockTA | Yahoo | News | ||||
W. R. BERKLEY CORP | WRB | StockTA | Yahoo | News | ||||
XILINX, INC. | XLNX | StockTA | Yahoo | News | ||||
ZIMMER BIOMET HOLDING | ZBH | StockTA | Yahoo | News | ||||
ZIONS BANCORP | ZION | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN ELECTRIC POW | AEP | StockTA | Yahoo | News | ||||
AKAMAI TECHNOLOGIES, | AKAM | StockTA | Yahoo | News | ||||
BIOGEN INC | BIIB | StockTA | Yahoo | News | ||||
QUEST DIAGNOSTICS INC | DGX | StockTA | Yahoo | News | ||||
VORNADO REALTY TRUST | VNO | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/10/2020) = 27.29 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 65 | |
| the median value: 61 | the median value: 63 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment