| 26% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 04/03/2020 at 06:11 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Adobe Systems Incorpo | ADBE | StockTA | Yahoo | News | ||||
AFLAC Incorporated | AFL | StockTA | Yahoo | News | ||||
Amgen, Inc. | AMGN | StockTA | Yahoo | News | ||||
Activision Blizzard, | ATVI | StockTA | Yahoo | News | ||||
Biogen Inc | BIIB | StockTA | Yahoo | News | ||||
Bank of New York Mell | BK | StockTA | Yahoo | News | ||||
BlackRock, Inc. | BLK | StockTA | Yahoo | News | ||||
CF Industries Holding | CF | StockTA | Yahoo | News | ||||
The Carlyle Group LP | CG | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
salesforce.com, inc. | CRM | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
Concho Resources Inc | CXO | StockTA | Yahoo | News | ||||
Deere & Company | DE | StockTA | Yahoo | News | ||||
Danaher Corporation | DHR | StockTA | Yahoo | News | ||||
Electronic Arts Inc. | EA | StockTA | Yahoo | News | ||||
Eastman Chemical Comp | EMN | StockTA | Yahoo | News | ||||
Equinix Inc | EQIX | StockTA | Yahoo | News | ||||
E*TRADE Financial Cor | ETFC | StockTA | Yahoo | News | ||||
Edwards Lifesciences | EW | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
Facebook Inc | FB | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
Gilead Sciences, Inc. | GILD | StockTA | Yahoo | News | ||||
Halliburton Company | HAL | StockTA | Yahoo | News | ||||
Hess Corp. | HES | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
Kansas City Southern | KSU | StockTA | Yahoo | News | ||||
L3Harris Technologies | LHX | StockTA | Yahoo | News | ||||
Lockheed Martin Corpo | LMT | StockTA | Yahoo | News | ||||
LyondellBasell Indust | LYB | StockTA | Yahoo | News | ||||
Microchip Technology | MCHP | StockTA | Yahoo | News | ||||
Moody's Corporation | MCO | StockTA | Yahoo | News | ||||
Medtronic PLC | MDT | StockTA | Yahoo | News | ||||
Mosaic Co | MOS | StockTA | Yahoo | News | ||||
National-Oilwell Varc | NOV | StockTA | Yahoo | News | ||||
NRG Energy Inc | NRG | StockTA | Yahoo | News | ||||
Norfolk Southern Corp | NSC | StockTA | Yahoo | News | ||||
Nucor Corporation | NUE | StockTA | Yahoo | News | ||||
Regeneron Pharmaceuti | REGN | StockTA | Yahoo | News | ||||
Starbucks Corporation | SBUX | StockTA | Yahoo | News | ||||
S&P Global Inc | SPGI | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
Teradata Corporation | TDC | StockTA | Yahoo | News | ||||
Union Pacific Corpora | UNP | StockTA | Yahoo | News | ||||
United Rentals, Inc. | URI | StockTA | Yahoo | News | ||||
Verisign, Inc. | VRSN | StockTA | Yahoo | News | ||||
Waters Corporation | WAT | StockTA | Yahoo | News | ||||
Western Digital Corp | WDC | StockTA | Yahoo | News | ||||
Williams Companies In | WMB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (04/03/2020) = 46.80 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||

Distribution Charts | |
The current value is: 26 | |
| the median value: 59 | the median value: 60 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | ThinkOrSwim | |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment