| 73% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/26/2019 at 06:11 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CMS Energy Corporatio | CMS | StockTA | Yahoo | News | ||||
Intercontinental Exch | ICE | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Tyson Foods, Inc. | TSN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Akamai Technologies, | AKAM | StockTA | Yahoo | News | ||||
Alexion Pharmaceutica | ALXN | StockTA | Yahoo | News | ||||
Broadcom Ltd | AVGO | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
Becton Dickinson and | BDX | StockTA | Yahoo | News | ||||
CBS Corporation | CBS | StockTA | Yahoo | News | ||||
Chesapeake Energy Cor | CHK | StockTA | Yahoo | News | ||||
Dollar General Corp. | DG | StockTA | Yahoo | News | ||||
Delphi Automotive PLC | DLPH | StockTA | Yahoo | News | ||||
Facebook Inc | FB | StockTA | Yahoo | News | ||||
Corning Incorporated | GLW | StockTA | Yahoo | News | ||||
HCA Holdings Inc | HCA | StockTA | Yahoo | News | ||||
Home Depot Inc | HD | StockTA | Yahoo | News | ||||
Honeywell Internation | HON | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Marriott Internationa | MAR | StockTA | Yahoo | News | ||||
Masco Corp | MAS | StockTA | Yahoo | News | ||||
Pfizer Inc. | PFE | StockTA | Yahoo | News | ||||
Stryker Corporation | SYK | StockTA | Yahoo | News | ||||
Teradata Corporation | TDC | StockTA | Yahoo | News | ||||
TJX Companies Inc | TJX | StockTA | Yahoo | News | ||||
UnitedHealth Group In | UNH | StockTA | Yahoo | News | ||||
United Parcel Service | UPS | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Zimmer Biomet Holding | ZBH | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/25/2019) = 15.96 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 73 | |
| the median value: 58 | the median value: 58 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment