| 31% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 08/07/2019 at 06:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
American Water Works | AWK | StockTA | Yahoo | News | ||||
Electronic Arts Inc. | EA | StockTA | Yahoo | News | ||||
Iron Mountain Inc | IRM | StockTA | Yahoo | News | ||||
The Kroger Co | KR | StockTA | Yahoo | News | ||||
Noble Energy, Inc. | NBL | StockTA | Yahoo | News | ||||
Newell Brands Inc | NWL | StockTA | Yahoo | News | ||||
Realty Income Corp | O | StockTA | Yahoo | News | ||||
UDR, Inc. | UDR | StockTA | Yahoo | News | ||||
Welltower Inc | WELL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apple Inc. | AAPL | StockTA | Yahoo | News | ||||
Analog Devices, Inc. | ADI | StockTA | Yahoo | News | ||||
Broadcom Ltd | AVGO | StockTA | Yahoo | News | ||||
Priceline Group Inc / | BKNG | StockTA | Yahoo | News | ||||
Quest Diagnostics Inc | DGX | StockTA | Yahoo | News | ||||
Delphi Automotive PLC | DLPH | StockTA | Yahoo | News | ||||
E*TRADE Financial Cor | ETFC | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
FedEx Corporation | FDX | StockTA | Yahoo | News | ||||
General Dynamics Corp | GD | StockTA | Yahoo | News | ||||
General Electric Comp | GE | StockTA | Yahoo | News | ||||
Gap Inc | GPS | StockTA | Yahoo | News | ||||
Goldman Sachs Group I | GS | StockTA | Yahoo | News | ||||
Huntington Bancshares | HBAN | StockTA | Yahoo | News | ||||
Intel Corporation | INTC | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
Kansas City Southern | KSU | StockTA | Yahoo | News | ||||
Leggett & Platt, Inc. | LEG | StockTA | Yahoo | News | ||||
Macy's, Inc. | M | StockTA | Yahoo | News | ||||
Microchip Technology | MCHP | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
Microsoft Corporation | MSFT | StockTA | Yahoo | News | ||||
Micron Technology, In | MU | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
Philip Morris Interna | PM | StockTA | Yahoo | News | ||||
PNC Financial Service | PNC | StockTA | Yahoo | News | ||||
Rockwell Automation | ROK | StockTA | Yahoo | News | ||||
Charles Schwab Corp | SCHW | StockTA | Yahoo | News | ||||
State Street Corp | STT | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (08/06/2019) = 20.17 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 31 | |
| the median value: 58 | the median value: 59 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 11 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment