| 74% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 04/09/2019 at 06:18 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Analog Devices, Inc. | ADI | StockTA | Yahoo | News | ||||
Cerner Corporation | CERN | StockTA | Yahoo | News | ||||
CME Group Inc | CME | StockTA | Yahoo | News | ||||
Cintas Corporation | CTAS | StockTA | Yahoo | News | ||||
E*TRADE Financial Cor | ETFC | StockTA | Yahoo | News | ||||
First Solar, Inc. | FSLR | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
Metlife Inc | MET | StockTA | Yahoo | News | ||||
Mohawk Industries, In | MHK | StockTA | Yahoo | News | ||||
Northern Trust Corpor | NTRS | StockTA | Yahoo | News | ||||
PNC Financial Service | PNC | StockTA | Yahoo | News | ||||
Tegna Inc | TGNA | StockTA | Yahoo | News | ||||
United Rentals, Inc. | URI | StockTA | Yahoo | News | ||||
Whirlpool Corporation | WHR | StockTA | Yahoo | News | ||||
Wyndham Worldwide Cor | WYND | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Electronic Arts Inc. | EA | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
Southern Co | SO | StockTA | Yahoo | News | ||||
Valero Energy Corpora | VLO | StockTA | Yahoo | News | ||||
WEC Energy Group Inc | WEC | StockTA | Yahoo | News | ||||
Welltower Inc | WELL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (04/08/2019) = 13.18 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 74 | |
| the median value: 57 | the median value: 59 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment