| 55% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 09/13/2018 at 06:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Water Works | AWK | StockTA | Yahoo | News | ||||
Equinix Inc | EQIX | StockTA | Yahoo | News | ||||
Pfizer Inc. | PFE | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alcoa Inc | AA | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
Analog Devices, Inc. | ADI | StockTA | Yahoo | News | ||||
AFLAC Incorporated | AFL | StockTA | Yahoo | News | ||||
American Internationa | AIG | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
Bank of America Corp | BAC | StockTA | Yahoo | News | ||||
Biogen Inc | BIIB | StockTA | Yahoo | News | ||||
Bank of New York Mell | BK | StockTA | Yahoo | News | ||||
BlackRock, Inc. | BLK | StockTA | Yahoo | News | ||||
Citigroup Inc | C | StockTA | Yahoo | News | ||||
Celgene Corporation | CELG | StockTA | Yahoo | News | ||||
Citizens Financial Gr | CFG | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
Devon Energy Corp | DVN | StockTA | Yahoo | News | ||||
EOG Resources Inc | EOG | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Gilead Sciences, Inc. | GILD | StockTA | Yahoo | News | ||||
Lennar Corporation | LEN | StockTA | Yahoo | News | ||||
L-3 Communications Ho | LLL | StockTA | Yahoo | News | ||||
Murphy Oil Corporatio | MUR | StockTA | Yahoo | News | ||||
Noble Energy, Inc. | NBL | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
Nielsen N.V. Ordinary | NLSN | StockTA | Yahoo | News | ||||
Nucor Corporation | NUE | StockTA | Yahoo | News | ||||
Newell Brands Inc | NWL | StockTA | Yahoo | News | ||||
Realty Income Corp | O | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Praxair, Inc. | PX | StockTA | Yahoo | News | ||||
Transocean LTD | RIG | StockTA | Yahoo | News | ||||
Stericycle Inc | SRCL | StockTA | Yahoo | News | ||||
SunTrust Banks, Inc. | STI | StockTA | Yahoo | News | ||||
Travelers Companies I | TRV | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (09/12/2018) = 13.14 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 55 | |
| the median value: 56 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment