| 57% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 06/08/2018 at 06:14 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Allergan plc Ordinary | AGN | StockTA | Yahoo | News | ||||
Cerner Corporation | CERN | StockTA | Yahoo | News | ||||
FLIR Systems, Inc. | FLIR | StockTA | Yahoo | News | ||||
Global Payments Inc | GPN | StockTA | Yahoo | News | ||||
Hasbro, Inc. | HAS | StockTA | Yahoo | News | ||||
Hormel Foods Corp | HRL | StockTA | Yahoo | News | ||||
Lennar Corporation | LEN | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
3M Co | MMM | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
SunTrust Banks, Inc. | STI | StockTA | Yahoo | News | ||||
Total System Services | TSS | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
Ameriprise Financial, | AMP | StockTA | Yahoo | News | ||||
Franklin Resources, I | BEN | StockTA | Yahoo | News | ||||
CenterPoint Energy, I | CNP | StockTA | Yahoo | News | ||||
Consolidated Edison, | ED | StockTA | Yahoo | News | ||||
General Dynamics Corp | GD | StockTA | Yahoo | News | ||||
LyondellBasell Indust | LYB | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
NRG Energy Inc | NRG | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
Western Digital Corp | WDC | StockTA | Yahoo | News | ||||
Wyndham Worldwide Cor | WYN | StockTA | Yahoo | News | ||||
Xcel Energy Inc | XEL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (06/07/2018) = 12.13 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 57 | |
| the median value: 56 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 10 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment