| 54% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/12/2018 at 06:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apartment Investment | AIV | StockTA | Yahoo | News | ||||
Tesoro Corporation | ANDV | StockTA | Yahoo | News | ||||
W W Grainger Inc | GWW | StockTA | Yahoo | News | ||||
HCP, Inc. | HCP | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
Nielsen N.V. Ordinary | NLSN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AbbVie Inc | ABBV | StockTA | Yahoo | News | ||||
Accenture Plc | ACN | StockTA | Yahoo | News | ||||
Anthem Inc | ANTM | StockTA | Yahoo | News | ||||
American Express Comp | AXP | StockTA | Yahoo | News | ||||
Boeing Co | BA | StockTA | Yahoo | News | ||||
Bristol-Myers Squibb | BMY | StockTA | Yahoo | News | ||||
C.H. Robinson Worldwi | CHRW | StockTA | Yahoo | News | ||||
Cincinnati Financial | CINF | StockTA | Yahoo | News | ||||
ConocoPhillips | COP | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Edison International | EIX | StockTA | Yahoo | News | ||||
Exelon Corporation | EXC | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
FedEx Corporation | FDX | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Twenty-First Century | FOX | StockTA | Yahoo | News | ||||
Twenty-First Century | FOXA | StockTA | Yahoo | News | ||||
Corning Incorporated | GLW | StockTA | Yahoo | News | ||||
Hologic, Inc. | HOLX | StockTA | Yahoo | News | ||||
Harris Corporation | HRS | StockTA | Yahoo | News | ||||
Interpublic Group of | IPG | StockTA | Yahoo | News | ||||
J B Hunt Transport Se | JBHT | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Norfolk Southern Corp | NSC | StockTA | Yahoo | News | ||||
NVIDIA Corporation | NVDA | StockTA | Yahoo | News | ||||
News Corp | NWSA | StockTA | Yahoo | News | ||||
ONEOK, Inc. | OKE | StockTA | Yahoo | News | ||||
PACCAR Inc | PCAR | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
QUALCOMM, Inc. | QCOM | StockTA | Yahoo | News | ||||
Roper Technologies In | ROP | StockTA | Yahoo | News | ||||
Raytheon Company | RTN | StockTA | Yahoo | News | ||||
Textron Inc. | TXT | StockTA | Yahoo | News | ||||
Under Armour Inc | UA | StockTA | Yahoo | News | ||||
UnitedHealth Group In | UNH | StockTA | Yahoo | News | ||||
Union Pacific Corpora | UNP | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
Xerox Corp | XRX | StockTA | Yahoo | News | ||||
Zimmer Biomet Holding | ZBH | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/09/2018) = 14.64 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.14 | 37.32 | |||||||

Distribution Charts | |
The current value is: 54 | |
| the median value: 56 | the median value: 64 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment