| 44% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/23/2017 at 07:26 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
The Carlyle Group LP | CG | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Duke Energy Corp | DUK | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
HP Inc | HPQ | StockTA | Yahoo | News | ||||
Interpublic Group of | IPG | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
Juniper Networks, Inc | JNPR | StockTA | Yahoo | News | ||||
Level 3 Communication | LVLT | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
Reynolds American, In | RAI | StockTA | Yahoo | News | ||||
Red Hat Inc | RHT | StockTA | Yahoo | News | ||||
Spectra Energy Corp. | SE | StockTA | Yahoo | News | ||||
Southern Co | SO | StockTA | Yahoo | News | ||||
TJX Companies Inc | TJX | StockTA | Yahoo | News | ||||
Verizon Communication | VZ | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Bank of New York Mell | BK | StockTA | Yahoo | News | ||||
Bristol-Myers Squibb | BMY | StockTA | Yahoo | News | ||||
CBS Corporation | CBS | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
Leucadia National Cor | LUK | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Ralph Lauren Corp | RL | StockTA | Yahoo | News | ||||
Time Warner Inc | TWX | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/23/2017) = 13.12 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 44 | |
| the median value: 56 | the median value: 57 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment