| 60% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/07/2016 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alaska Air Group, Inc | ALK | StockTA | Yahoo | News | ||||
Ameriprise Financial, | AMP | StockTA | Yahoo | News | ||||
Bank of America Corp | BAC | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
CF Industries Holding | CF | StockTA | Yahoo | News | ||||
E I Du Pont De Nemour | DD | StockTA | Yahoo | News | ||||
Dow Chemical Co | DOW | StockTA | Yahoo | News | ||||
J B Hunt Transport Se | JBHT | StockTA | Yahoo | News | ||||
KeyCorp | KEY | StockTA | Yahoo | News | ||||
Loews Corporation | L | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
Northern Trust Corpor | NTRS | StockTA | Yahoo | News | ||||
Occidental Petroleum | OXY | StockTA | Yahoo | News | ||||
Total System Services | TSS | StockTA | Yahoo | News | ||||
Unum Group | UNM | StockTA | Yahoo | News | ||||
United Rentals, Inc. | URI | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Whole Foods Market, I | WFM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AbbVie Inc | ABBV | StockTA | Yahoo | News | ||||
Aetna Inc | AET | StockTA | Yahoo | News | ||||
AvalonBay Communities | AVB | StockTA | Yahoo | News | ||||
Crown Castle Internat | CCI | StockTA | Yahoo | News | ||||
Church & Dwight Co., | CHD | StockTA | Yahoo | News | ||||
Comcast Corporation | CMCSA | StockTA | Yahoo | News | ||||
CenterPoint Energy, I | CNP | StockTA | Yahoo | News | ||||
Dun & Bradstreet Corp | DNB | StockTA | Yahoo | News | ||||
DTE Energy Co | DTE | StockTA | Yahoo | News | ||||
Consolidated Edison, | ED | StockTA | Yahoo | News | ||||
Eversource Energy | ES | StockTA | Yahoo | News | ||||
Fifth Third Bancorp | FITB | StockTA | Yahoo | News | ||||
Welltower Inc | HCN | StockTA | Yahoo | News | ||||
HCP, Inc. | HCP | StockTA | Yahoo | News | ||||
Harley-Davidson Inc | HOG | StockTA | Yahoo | News | ||||
Henry Schein, Inc. | HSIC | StockTA | Yahoo | News | ||||
Intuit Inc. | INTU | StockTA | Yahoo | News | ||||
Iron Mountain Inc | IRM | StockTA | Yahoo | News | ||||
Lockheed Martin Corpo | LMT | StockTA | Yahoo | News | ||||
Monster Beverage Corp | MNST | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
PPG Industries, Inc. | PPG | StockTA | Yahoo | News | ||||
Regeneron Pharmaceuti | REGN | StockTA | Yahoo | News | ||||
Raytheon Company | RTN | StockTA | Yahoo | News | ||||
SCANA Corporation | SCG | StockTA | Yahoo | News | ||||
Sherwin-Williams Co | SHW | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
AT&T Inc. | T | StockTA | Yahoo | News | ||||
Tyson Foods, Inc. | TSN | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
Vornado Realty Trust | VNO | StockTA | Yahoo | News | ||||
Verizon Communication | VZ | StockTA | Yahoo | News | ||||
Waste Management, Inc | WM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (10/07/2016) = 13.48 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 60 | |
| the median value: 56 | the median value: 56 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment