| 73% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/13/2016 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Adobe Systems Incorpo | ADBE | StockTA | Yahoo | News | ||||
Alliance Data Systems | ADS | StockTA | Yahoo | News | ||||
Alaska Air Group, Inc | ALK | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
Broadcom Ltd | AVGO | StockTA | Yahoo | News | ||||
BlackRock, Inc. | BLK | StockTA | Yahoo | News | ||||
Citigroup Inc | C | StockTA | Yahoo | News | ||||
Cummins Inc. | CMI | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
Delta Air Lines, Inc. | DAL | StockTA | Yahoo | News | ||||
Diamond Offshore Dril | DO | StockTA | Yahoo | News | ||||
Dover Corp | DOV | StockTA | Yahoo | News | ||||
eBay Inc | EBAY | StockTA | Yahoo | News | ||||
Ecolab Inc. | ECL | StockTA | Yahoo | News | ||||
Estee Lauder Companie | EL | StockTA | Yahoo | News | ||||
Eaton Corporation, PL | ETN | StockTA | Yahoo | News | ||||
Fastenal Company | FAST | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
General Motors Compan | GM | StockTA | Yahoo | News | ||||
Alphabet Inc | GOOGL | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
Hewlett Packard Enter | HPE | StockTA | Yahoo | News | ||||
HP Inc | HPQ | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
KLA-Tencor Corp | KLAC | StockTA | Yahoo | News | ||||
Linear Technology Cor | LLTC | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
Mohawk Industries, In | MHK | StockTA | Yahoo | News | ||||
M&T Bank Corporation | MTB | StockTA | Yahoo | News | ||||
Noble Energy, Inc. | NBL | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Occidental Petroleum | OXY | StockTA | Yahoo | News | ||||
Pitney Bowes Inc. | PBI | StockTA | Yahoo | News | ||||
Prologis Inc | PLD | StockTA | Yahoo | News | ||||
Pentair plc. Ordinary | PNR | StockTA | Yahoo | News | ||||
QUALCOMM, Inc. | QCOM | StockTA | Yahoo | News | ||||
Qorvo Inc | QRVO | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
Roper Technologies In | ROP | StockTA | Yahoo | News | ||||
Sealed Air Corp | SEE | StockTA | Yahoo | News | ||||
Signet Jewelers Ltd. | SIG | StockTA | Yahoo | News | ||||
SunTrust Banks, Inc. | STI | StockTA | Yahoo | News | ||||
Tiffany & Co. | TIF | StockTA | Yahoo | News | ||||
VF Corp | VFC | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Xilinx, Inc. | XLNX | StockTA | Yahoo | News | ||||
DENTSPLY SIRONA Inc | XRAY | StockTA | Yahoo | News | ||||
Xylem Inc | XYL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cablevision Systems C | CVC | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/13/2016) = 13.04 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 73 | |
| the median value: 57 | the median value: 53 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment